GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Central Park Plymouth 3 km |
Race Name | Armada Forum 3k series |
Distance | 3 km |
Measured By | John Crockford, Grade: 2 |
Measured On | 25 Sep 2009 |
Race Type | |
Terrain | Undulating |
Surface | Park roads no traffic |
Configuration | 2 loops in figure of 8, 2nd loop out and back |
Section of Road | 1 st loop all the road, 2nd loop LH in both directions |
Right Turns | Shortest route around cone at turning point |
Comments | |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Armada Forum 3k series | Devon | Paul Ross | Armada Forum | 1 Oct 2009 | 13 Oct 2009 |
Armada Forum 3k series | Devon | Paul Ross | Armada Forum | 3 Oct 2012 | 10 Oct 2012 |
Armada Forum 3k series | Devon | Paul Ross | Armada Forum | 3 Oct 2012 | 14 Nov 2012 |
Armada Forum 3k series | Devon | Paul Ross | Armada Forum | 3 Oct 2012 | 12 Dec 2012 |
Armada Forum 3k series | Devon | Paul Ross | Armada Forum | 3 Oct 2012 | 9 Jan 2013 |
Armada Forum 3k series | Devon | Paul Ross | Armada Forum | 3 Oct 2012 | 13 Feb 2013 |
Armada Forum 3k series | Devon | Paul Ross | Armada Forum | 3 Oct 2012 | 13 Mar 2013 |
Armada Network 3k Series | Devon | Paul Ross | Armada Athletics Network | 23 Jul 2013 | 9 Oct 2013 |
Armada Network 3k Series | Devon | Paul Ross | Armada Athletics Network | 23 Jul 2013 | 13 Nov 2013 |
Armada Network 3k Series | Devon | Paul Ross | Armada Athletics Network | 23 Jul 2013 | 11 Dec 2013 |
Armada Network 3k Series | Devon | Paul Ross | Armada Athletics Network | 23 Jul 2013 | 8 Jan 2014 |
Armada Network 3k Series | Devon | Paul Ross | Armada Athletics Network | 23 Jul 2013 | 12 Feb 2014 |
Armada Network 3k Series | Devon | Paul Ross | Armada Athletics Network | 23 Jul 2013 | 12 Mar 2014 |
Armada Network 3K Series | Devon | Paul Ross | Armada Athletics Network | 18 Sep 2014 | 8 Oct 2014 |
Armada Network 3K Series | Devon | Paul Ross | Armada Athletics Network | 18 Sep 2014 | 12 Nov 2014 |
Armada Network 3K Series | Devon | Paul Ross | Armada Athletics Network | 18 Sep 2014 | 10 Dec 2014 |
Armada Network 3K Series | Devon | Paul Ross | Armada Athletics Network | 18 Sep 2014 | 14 Jan 2015 |
Armada Network 3K Series | Devon | Paul Ross | Armada Athletics Network | 18 Sep 2014 | 11 Feb 2015 |
Armada Network 3K Series | Devon | Paul Ross | Armada Athletics Network | 18 Sep 2014 | 11 Mar 2015 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.