GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Halstead 30m |
Race Name | Halstead 30m |
Distance | 30 miles |
Measured By | Clive Hopkins, Grade: 1 |
Measured On | 19 Mar 2009 |
Race Type | |
Terrain | Very undulating but no severe long hills |
Surface | Tarmac except for a short distance on grass approx 550 metres between 29miles and 29.5 miles |
Configuration | out from the start to just over 3 miles to join a two lap circuit for approx 22 miles then a small-just under 4 mile-circuit to a 1mile into the finish. |
Section of Road | Whole width of the road on country lanes where there is no central white line. NB there are many blind right hand bends on these country lanes so runners must be instructed to keep to the left when approaching these bends. Pavement for last half mile. |
Right Turns | runners to be marshalled over to right hand side of road on approaching right turn then sent to left hand side of new road asap. |
Comments | This 30mile course is exactly the same as the halstead marathon course (ref:08/028)for the first 25miles and the last mile but with an additional small lap added to give the required distance. |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Halstead 30m | Essex | Don Wilson | Halstead Road Runners | 27 Mar 2009 | 10 May 2009 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.