GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Great Bentley Half Marathon |
Race Name | Great Bentley Half Marathon |
Distance | 13.109375 miles |
Measured By | Clive Hopkins, Grade: 1 |
Measured On | 15 Oct 2008 |
Race Type | |
Terrain | Mainly flat with only 2 minor hills. one a bridge over A133 road and one a bridge over the railway. |
Surface | Tarmac except for the last 155 metres which is on grass.all country lanes with some passing through very small villages. |
Configuration | Out to a small lap then a large lap which overlays part of the small lap. anticlockwise |
Section of Road | No pavements. To middle of road where a central white line exists - all other roads use whole of road. |
Right Turns | Marshal to centre of road and cross runners to left of new road. |
Comments | There are some blind right hand bends on the course so runners must be instructed to keep to the left on these. |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Great Bentley Half Marathon | Essex | Clive Jones | Great Bentley Runners | 24 Oct 2008 | 8 Feb 2009 |
Great Bentley Half Marathon | Essex | Paul Foster | Great Bentley Running Club | 14 Sep 2009 | 7 Feb 2010 |
Great Bentley Half Marathon | Essex | Russ Sharp | Great Bentley Runners | 15 Aug 2010 | 6 Feb 2011 |
Great Bentley Halr Marathon | Essex | Russ Sharp | Great Bentley Running Club | 7 Oct 2011 | 5 Feb 2012 |
Great Bentley Half Marathon | Essex | Russ Sharp | Great Bentley Running Club | 18 Nov 2012 | 10 Feb 2013 |
Great Bentley Half Marathon | Essex | Russ Sharp | Great Bentley Running Club | 10 Nov 2013 | 9 Feb 2014 |
Great Bentley Half Marathon | Essex | Russ Sharp | Great Bentley Running Club | 17 Sep 2014 | 8 Feb 2015 |
Great Bentley Half Marathon | Essex | Russ Sharp | 6 Oct 2015 | 7 Feb 2016 | |
Great Bentley Half Marathon | Essex | Russ Sharp | Great Bentley Running Club | 14 Sep 2016 | 5 Feb 2017 |
Great Bentley Half Marathon | Essex | Russ Sharp | Great Bentley Running Club | 20 Sep 2017 | 4 Feb 2018 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.