GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Harlow Ladies 5k |
| Race Name | Ladies 5k |
| Distance | 5Km |
| Measured By | Clive Hopkins, Grade: 1 |
| Measured On | 4 Apr 2008 |
| Race Type | |
| Terrain | Flat with one hill |
| Surface | Tarmac. Mostly on country lane permanently closed to traffic.Short section of road and short section of cycle track. some tarmac paths through parkland. |
| Configuration | Out and back on same course connecting with a small loop to turn the runners back. |
| Section of Road | Whole width of road, paths cycle track |
| Right Turns | all off road so not applicable |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Ladies 5k | Essex | Martin McColgan | Harlow Running club | 8 Apr 2008 | 6 May 2008 |
| Harlow Ladies 5k series | Essex | David Ayling | Harlow Running club | 16 Feb 2009 | 5 May 2009 |
| Harlow Ladies 5k Series | Essex | David Ayling | Harlow Running Club | 22 Jan 2010 | 4 May 2010 |
| Harlow Ladies 5k | Essex | Jamie Jephcott | Harlow running club | 8 Feb 2011 | 10 May 2011 |
| Harlow Ladies 5k | Essex | Jamie Jephcott | Harlow running club | 8 Feb 2011 | 24 May 2011 |
| Ladies 5k series | Essex | Jamie Jephcott | Harlow running club | 21 Jan 2012 | 8 May 2012 |
| Ladies 5k series | Essex | Jamie Jephcott | Harlow running club | 21 Jan 2012 | 22 May 2012 |
| Ladies 5k series | Essex | Jamie Jephcott | Harlow running club | 21 Jan 2012 | 12 Jun 2012 |
| Ladies 5k series | Essex | Jamie Jephcott | Harlow running club | 8 Mar 2013 | 31 Jul 2013 |
| Ladies 5k series | Essex | Jamie Jephcott | Harlow running club | 8 Mar 2013 | 14 Aug 2013 |
| Ladies 5k series | Essex | Jamie Jephcott | Harlow running club | 8 Mar 2013 | 28 Aug 2013 |
| Ladies 5k Series | Essex | Karen Moir | Harlow Running Club | 25 Feb 2014 | 7 May 2014 |
| Ladies 5k Series | Essex | Karen Moir | Harlow Running Club | 25 Feb 2014 | 21 May 2014 |
| Ladies 5k Series | Essex | Karen Moir | Harlow Running Club | 25 Feb 2014 | 4 Jun 2014 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.