GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Goring 10k (Primary School) |
Race Name | Goring 10k |
Distance | 10 km |
Measured By | Steve Hopkins, Grade: 2 |
Measured On | 28 Jan 2007 |
Race Type | |
Terrain | Undulating |
Surface | Mainly country lanes, one short stretch flat footpath, finish on playing field. |
Configuration | Single lap with short stretch of out and back at begining and end of race. |
Section of Road | Full width except for very short stretch of Wallingford rd where quality marshalling is required (see sketch) |
Right Turns | |
Comments | Extra care where Ferry Road crosses Wallingford RD. This course is intended for 2007 only. |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Goring 10k | Oxon | Andy Bennett | Goring Primary PTA | 10 Feb 2007 | 25 Feb 2007 |
Goring 10k | Oxon | Jayne Ford | Goring Primary PTA | 14 Oct 2007 | 24 Feb 2008 |
Goring 10k | Oxon | Sarah Redding | Goring Primary PTA | 25 Sep 2008 | 1 Mar 2009 |
Goring 10k | Oxon | Sarah Redding | Goring Primary PTA | 25 Sep 2009 | 28 Feb 2010 |
Goring 10k | Oxon | Josie Caswell | Goring Primary School PTA | 26 Sep 2010 | 6 Mar 2011 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.