GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Serpentine Last Friday 5k |
Race Name | Serpentine Last Friday 5k |
Distance | 5 km |
Measured By | Hugh Jones, Grade: 1 |
Measured On | 17 Jun 1998 |
Race Type | |
Terrain | |
Surface | |
Configuration | |
Section of Road | |
Right Turns | |
Comments | |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference |
Race Director: If the course was last measured more than 10 years ago the certificate can no longer be renewed even if there are no changes. A measurer with current knowledge of the course should inspect the original measurement report and if he can confirm to the area measurement secretary that no changes have taken place then a new certificate will be issued. The measurer may decide a new measurement is necessary if there is any doubt about road changes or whether the race is still being run in the same section of road as the original measurement.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 30 Jan 2000 | 28 Apr 2000 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 30 Jan 2000 | 31 Mar 2000 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 30 Jan 2000 | 24 Nov 2000 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 30 Jan 2000 | 27 Oct 2000 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 30 Jan 2000 | 26 May 2000 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 30 Jan 2000 | 30 Jun 2000 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 30 Jan 2000 | 28 Jul 2000 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 30 Jan 2000 | 25 Aug 2000 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 30 Jan 2000 | 29 Sep 2000 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 30 Jan 2000 | 29 Dec 2000 |
Serpentine Last Friday 5k | London | Refer to Report | Serpentine RC | 24 Jun 1998 | 26 Jun 1998 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 26 Jan 2001 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 23 Feb 2001 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 1 Feb 1930 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 27 Apr 2001 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 25 May 2001 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 29 Jun 2001 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 27 Jul 2001 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 28 Sep 2001 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 29 Oct 2001 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 30 Nov 2001 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 28 Dec 2001 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 11 Mar 2001 | 30 Mar 2001 |
Serpentine Last Friday 5k | London | D Lipscombe | Serpentine RC | 28 Oct 2001 | 31 Aug 2001 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 25 Jan 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 22 Feb 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 22 Mar 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 24 Apr 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 31 May 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 28 Jun 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 26 Jul 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 30 Aug 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 25 Oct 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 29 Nov 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 27 Dec 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 3 Feb 2002 | 27 Sep 2002 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 31 Jan 2003 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 28 Feb 2003 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 28 Mar 2003 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 25 Apr 2003 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 30 May 2003 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 27 Jun 2003 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 25 Jul 2003 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 29 Aug 2003 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 26 Sep 2003 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 31 Oct 2003 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 28 Nov 2003 |
Serpentine Last Friday 5k | London | John Walker | Serpentine RC | 26 Feb 2003 | 26 Dec 2003 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.