GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Yeovil Town RRC Summer Series |
| Race Name | Yeovil Town RRC Summer Series |
| Distance | 5km |
| Measured By | Martin Wills, Grade: 2 |
| Measured On | 15 Mar 1997 |
| Race Type | |
| Terrain | |
| Surface | |
| Configuration | |
| Section of Road | |
| Right Turns | |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
| File Reference |
Race Director: If the course was last measured more than 10 years ago the certificate can no longer be renewed even if there are no changes. A measurer with current knowledge of the course should inspect the original measurement report and if he can confirm to the area measurement secretary that no changes have taken place then a new certificate will be issued. The measurer may decide a new measurement is necessary if there is any doubt about road changes or whether the race is still being run in the same section of road as the original measurement.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 3 Mar 2000 | 10 May 2000 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 3 Mar 2000 | 14 Jun 2000 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 3 Mar 2000 | 12 Jul 2000 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 3 Mar 2000 | 9 Aug 2000 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 3 Mar 2000 | 13 Sep 2000 |
| Yeovil Town RRC Summer Series | Somerset | Refer to Report | Yeovil Town Road Running Club | 30 Apr 1998 | 5 May 1999 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 11 Mar 2001 | 11 Apr 2001 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 11 Mar 2001 | 9 May 2001 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 11 Mar 2001 | 13 Jun 2001 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 11 Mar 2001 | 11 Jul 2001 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 11 Mar 2001 | 8 Aug 2001 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 11 Mar 2001 | 12 Sep 2001 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 3 Feb 2002 | 10 Apr 2002 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 3 Feb 2002 | 8 May 2002 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 3 Feb 2002 | 12 Jun 2002 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 3 Feb 2002 | 10 Jul 2002 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 3 Feb 2002 | 14 Aug 2002 |
| Yeovil Town RRC Summer Series | Somerset | Brian Hartnell | Yeovil Town Road Running Club | 3 Feb 2002 | 11 Sep 2002 |
| Yeovil Town RRC Summer Series | Somerset | Martin Chaffey | Yeovil Town Road Running Club | 26 Feb 2003 | 9 Apr 2003 |
| Yeovil Town RRC Summer Series | Somerset | Martin Chaffey | Yeovil Town Road Running Club | 26 Feb 2003 | 13 May 2003 |
| Yeovil Town RRC Summer Series | Somerset | Martin Chaffey | Yeovil Town Road Running Club | 26 Feb 2003 | 11 Jun 2003 |
| Yeovil Town RRC Summer Series | Somerset | Martin Chaffey | Yeovil Town Road Running Club | 26 Feb 2003 | 9 Jul 2003 |
| Yeovil Town RRC Summer Series | Somerset | Martin Chaffey | Yeovil Town Road Running Club | 26 Feb 2003 | 13 Aug 2003 |
| Yeovil Town RRC Summer Series | Somerset | Martin Chaffey | Yeovil Town Road Running Club | 26 Feb 2003 | 10 Sep 2003 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.