GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Junior Proms Dash 3k Winter Series |
Race Name | Junior Proms Dash 3k Winter Series |
Distance | 3k |
Measured By | Mike Burns, Grade: 1 |
Measured On | 2 Nov 2018 |
Race Type | road |
Terrain | Flat |
Surface | Paths |
Configuration | Single lap |
Section of Road | All on pavements/promenade |
Right Turns | Shortest route |
Comments | |
Grid Ref of Start |
OS GRID REF:
NJ953071 View in Streetmap: 395300807100 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Junior Proms Dash 3k Winter Series | EastSCO | Jackie Stewart | Metro Aberdeen RC | 23 Aug 2025 | 10 Oct 2025 |
Junior Proms Dash 3k Winter Series | EastSCO | Jackie Stewart | Metro Aberdeen RC | 23 Aug 2025 | 14 Nov 2025 |
Junior Proms Dash 3k Winter Series | EastSCO | Jackie Stewart | Metro Aberdeen RC | 23 Aug 2025 | 12 Dec 2025 |
Junior Proms Dash 3k Winter Series | EastSCO | Jackie Stewart | Metro Aberdeen RC | 23 Aug 2025 | 16 Jan 2025 |
Junior Proms Dash 3k Winter Series | EastSCO | Jackie Stewart | Metro Aberdeen RC | 23 Aug 2025 | 13 Feb 2025 |
Junior Proms Dash 3k Winter Series | EastSCO | Jackie Stewart | Metro Aberdeen RC | 23 Aug 2025 | 13 Mar 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.