GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Newhaven Lighthouse 10k |
Race Name | Blast Running Newhaven Lighthouse 10k |
Distance | 10k |
Measured By | Adrian Stott, Grade: 1 |
Measured On | 13 Mar 2022 |
Race Type | road |
Terrain | Flat |
Surface | Road and paved railway trackbed - short gravel sections |
Configuration | Out and back with lollipop between 2.5k and 7.5k |
Section of Road | Full width |
Right Turns | n/a |
Comments | |
Grid Ref of Start |
OS GRID REF:
NT262779 View in Streetmap: 326200677900 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Blast Running Newhaven Lighthouse 10k | EastSCO | Blast Running | 22 Apr 2022 | 24 Apr 2022 | |
Blast Running Newhaven Lighthouse 10k | EastSCO | Catriona Bruce | Blast Running | 4 Feb 2023 | 23 Apr 2023 |
Blast Running Newhaven Lighthouse 10K | EastSCO | Catriona Bruce | Blast Running | 26 Jan 2024 | 28 Apr 2024 |
The Newhaven Lighthouse 10K | EastSCO | Catriona Bruce | Blast Running | 13 Feb 2025 | 4 May 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.