GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Peterhead 1 mile |
| Race Name | Peterhead Mile series |
| Distance | 1 mile |
| Measured By | Paul Hughes, Grade: 1 |
| Measured On | 15 Mar 2022 |
| Race Type | multiterrain |
| Terrain | flat with one short hill |
| Surface | 60 road / pavement, 40 coastal path, compacted gravel |
| Configuration | out and back loop |
| Section of Road | full |
| Right Turns | n/a |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
NK123452 View in Streetmap: 412300845200 |
| File Reference |
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Peterhead Mile series | NorthSCO | Linda McGee | Peterhead AC | 30 Mar 2022 | 30 Apr 2022 |
| Peterhead Mile series | NorthSCO | Linda McGee | Peterhead AC | 30 Mar 2022 | 30 Apr 2022 |
| Peterhead Mile series | NorthSCO | Linda McGee | Peterhead AC | 30 Mar 2022 | 25 Jun 2022 |
| Peterhead Mile series | NorthSCO | Linda McGee | Peterhead AC | 30 Mar 2022 | 30 Jul 2022 |
| Peterhead Mile series | NorthSCO | Linda McGee | Peterhead AC | 30 Mar 2022 | 27 Aug 2022 |
| Peterhead Mile series | NorthSCO | Linda McGee | Peterhead AC | 30 Mar 2022 | 24 Sep 2022 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.