GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Aberdeen 3k |
Race Name | Aberdeen Invitational 3k |
Distance | 3 km |
Measured By | Paul Hughes, Grade: 1 |
Measured On | 7 Sep 2021 |
Race Type | road |
Terrain | flat |
Surface | road and path |
Configuration | 3 laps anti clockwise loop |
Section of Road | full use of road and paths |
Right Turns | n/a |
Comments | |
Grid Ref of Start |
OS GRID REF:
NJ863067 View in Streetmap: 386300806700 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Aberdeen Invitational 3k | EastSCO | Myles Edwards | Gathimba Edwards foundation | 17 Sep 2021 | 5 Dec 2021 |
GEF Prime Four Aberdeen Invitational 3K | EastSCO | Kayleigh Paterson | Gathimba Edwards Foundation | 26 Apr 2022 | 22 May 2022 |
GEF Prime Four Aberdeen Invitational 3k | EastSCO | Kayleigh Paterson-Donald | Gathimba Edwards Foundation | 3 Sep 2023 | 12 Nov 2023 |
GEF Prime Four Aberdeen Invitational 3k | EastSCO | Kayleigh Paterson-Donald | Gathimba Edwards Foundation | 26 Feb 2024 | 6 Oct 2024 |
GEF Prime Four Aberdeen Invitational 3k | EastSCO | Kayleigh Paterson-Donald | Gathimba Edwards Foundation | 13 Feb 2025 | 29 Jun 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.