GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Eyemouth Twilight 5k |
Race Name | Eyemouth Twilight 5k |
Distance | 5km |
Measured By | Campbell Joss, Grade: 2 |
Measured On | 7 Jul 2019 |
Race Type | road |
Terrain | Undulating |
Surface | Town streets and tarmac paths |
Configuration | Single lap |
Section of Road | Whole road, including footpaths |
Right Turns | N/A |
Comments | |
Grid Ref of Start |
OS GRID REF:
NT945643 View in Streetmap: 394500664300 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Eyemouth Twilight 5k | EastSCO | David Dempster | Eyemouth and District Community trust | 1 Aug 2019 | 23 Aug 2019 |
Eyemouth Twilight 5k | EastSCO | David Dempster | Eyemouth and district community trust | 8 Feb 2020 | 28 Aug 2020 |
Eyemouth Twilight 5k | EastSCO | David Dempster | Eyemouth district community trust | 27 Jan 2021 | 27 Aug 2021 |
Eyemouth twilight 5 k | EastSCO | David Dempster | Eyemouth district community trust | 5 Sep 2021 | 26 Aug 2022 |
Eyemouth twilight 5 k | EastSCO | David Dempster | Eyemouth District Community Tr | 31 Aug 2022 | 25 Aug 2023 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.