GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Benromach 10k |
Race Name | Forres Harriers Benromach 10k |
Distance | 10k |
Measured By | Paul Hughes, Grade: 1 |
Measured On | 4 May 2018 |
Race Type | road |
Terrain | flat |
Surface | road |
Configuration | pan handle |
Section of Road | all, no pavement allowed |
Right Turns | full width of road |
Comments | |
Grid Ref of Start |
OS GRID REF:
NJ032594 View in Streetmap: 303200859400 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Forres Harriers Benromach 10k | NorthSCO | Anne Docherty | Forres Harriers | 8 May 2018 | 13 May 2018 |
Forres Harriers Benromach 10k | NorthSCO | Anne Docherty | Forres Harriers | 2 Mar 2019 | 12 May 2019 |
Forres Harriers Benromach 10k | NorthSCO | Anne Docherty | Forres Harriers | 18 Feb 2020 | 10 May 2020 |
Forres Harriers Benromach 10k | NorthSCO | Anne Docherty | Forres Harriers | 6 Apr 2022 | 8 May 2022 |
Forres Harriers 10k | NorthSCO | Paul Hughes | Forres Harriers | 19 Mar 2023 | 13 May 2023 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.