GO TO INFO FOR: Runners | Race Organisers | Measurers | Site Map
Course Name | Tadcaster 10k |
Race Name | Tadcaster 10k |
Distance | 10k |
Measured By | Colin Fletcher, Grade: 2 |
Measured On | 22 Nov 2022 |
Race Type | road |
Terrain | Undulating |
Surface | Good quality roads and footpaths mostly, short section on roughly surfaced track through Hedley Hall and last 250 metres on grass |
Configuration | Single lap anti clockwise with out and back section on footpath of 1.2km at 5km. The length of road from start and to finish is used out and back. |
Section of Road | Route is almost all left turns and runners to keep in left hand carriageway with the exception of return to finish section from right turn at exit of Warren Lane to entry point of school playing field. The out and back pavement section of 1.2km from 5km o |
Right Turns | Shortest possible route, corners will be marshalled. |
Comments | The race is the first event in the York Road Race League series held April July every year. The league is only open to organizing club members. |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Tadcaster 10k | N_Yorks | Mark Swinden | Tadcaster Harriers | 5 Dec 2022 | 25 Apr 2023 |
Tadcaster 10k | N_Yorks | David Mullaney | Tadcaster Harriers | 18 Jan 2024 | 23 Apr 2024 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any problems with using this webpage.