GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Silly Hilly Half Marathon |
| Race Name | Silly Hilly Half Marathon |
| Distance | Half Marathon |
| Measured By | Steve Wathall, Grade: 2 |
| Measured On | 11 Apr 2019 |
| Race Type | multiterrain |
| Terrain | Very hilly for the first 8 miles and then relatively flat to the finish |
| Surface | Country lanes, footpaths, town centre road and unsealed coastal sea wall. |
| Configuration | Clockwise figure of eight starting and finishing at the Ski Bar and with a common road section in the middle |
| Section of Road | Left hand side of road on narrow lanes, right hand side of road and specified footpaths approaching Millom. |
| Right Turns | Right hand turns will be marshaled and runners take centre line on approach if safe to ddo so before crossing as instructed. |
| Comments | The final two miles is on an limestone track on the sea wall and so the course is categorised as multiterrain. Runners will be directed onto the path on the left hand side of the sea wall on the straight approaching the finish, past the gateposts on RHS |
| Grid Ref of Start |
OS GRID REF:
SD162786 View in Streetmap: 316200478600 |
| File Reference |
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Silly Hilly Half Marathon | Cumbria | Laurie Gribbin | Lighthouse 10k | 12 Apr 2019 | 28 Apr 2019 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.