GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Lincoln Wellington Memory Mile |
Race Name | Lincoln Wellington Memory Mile |
Distance | 1 Mile |
Measured By | Steve Green, Grade: 2 |
Measured On | 7 Mar 2019 |
Race Type | road |
Terrain | Flat |
Surface | Cycleway |
Configuration | Single lap |
Section of Road | full width |
Right Turns | |
Comments | |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Lincoln Wellington Memory Mile | Lincs | Sean Baxter | LWAC | 11 Apr 2019 | 28 May 2019 |
Lincoln Wellington Memory Mile | Lincs | Sean Baxter | LWAC | 11 Apr 2019 | 25 Jun 2019 |
Lincoln Wellington Memory Mile | Lincs | Sean Baxter | LWAC | 11 Apr 2019 | 30 Jul 2019 |
Lincoln Wellington Memory Mile | Lincs | Sean Baxter | LWAC | 11 Apr 2019 | 27 Aug 2019 |
Lincoln Wellington Memory Mile | Lincs | Sean Baxter | Lincoln Wellington Athletic Club | 3 Jun 2023 | 30 May 2023 |
Lincoln Wellington Memory Mile | Lincs | Sean Baxter | Lincoln Wellington Athletic Club | 3 Jun 2023 | 27 Jun 2023 |
Lincoln Wellington Memory Mile | Lincs | Sean Baxter | Lincoln Wellington Athletic Club | 24 Feb 2024 | 28 May 2024 |
Lincoln Wellington Memory Mile | Lincs | Sean Baxter | Lincoln Wellington Athletic Club | 24 Feb 2024 | 25 Jun 2024 |
Lincoln Wellington Memory Mile | Lincs | Sean Baxter | Linocln Wellington Athletic Club | 28 Mar 2025 | 27 May 2025 |
Lincoln Wellington Memory Mile | Lincs | Sean Baxter | Linocln Wellington Athletic Club | 28 Mar 2025 | 17 Jun 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.