GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Curfew Run |
| Race Name | Curfew Run |
| Distance | 1.2861 miles |
| Measured By | Ian Pickett, Grade: 2 |
| Measured On | 24 Mar 2017 |
| Race Type | road |
| Terrain | Undulating pavement following city walls |
| Surface | Pavement, path and road |
| Configuration | Single lap |
| Section of Road | Full width allowed. |
| Right Turns | None |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
NU001531 View in Streetmap: 400100653100 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
| Curfew Run | Northumb | Caroline McDermott | Tweed Striders | 20 Apr 2017 | 5 Jul 2017 |
| Curfew Run | Northumb | Caroline McDermott | Tweed Striders | 4 Aug 2019 | 8 Jul 2020 |
| The Curfew Run | Northumb | Caroline McDermott | Tweed Striders | 13 Apr 2022 | 6 Jul 2022 |
| The Curfew Run | Northumb | Caroline McDermott | Tweed Striders | 7 Mar 2023 | 5 Jul 2023 |
| The Curfew Run | Northumb | Caroline McDermott | Tweed Striders | 10 Feb 2024 | 10 Jul 2024 |
| The Curfew Run | Northumb | Caroline McDermott | Tweed Striders | 14 Feb 2025 | 9 Jul 2025 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.