GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Bury 10K |
Race Name | Bury 10K |
Distance | 10 km |
Measured By | Ken Kaiser, Grade: 1 |
Measured On | 15 Aug 2016 |
Race Type | road |
Terrain | Undulating |
Surface | City streets |
Configuration | Out and back lollipop course |
Section of Road | Full width up to joining A56/Manchester Rd at approx 0.5K. Then right side of the road up to right turn on to Redvales rd.Then Right side of Manchester Rd again until right turn to Dumers lane.Full width until rejoining Manchester Rd at 8.5K,then left sid |
Right Turns | Full width up to joining A56/Manchester Rd at approx 0.5K. Then right side of the road up to right turn on to Redvales rd.Then Right side of Manchester Rd again until right turn to Dumers lane.Full width until rejoining Manchester Rd at 8.5K,then left sid |
Comments | |
Grid Ref of Start |
OS GRID REF:
SD806109 View in Streetmap: 380600410900 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Bury 10K | G_Manc | Adam Henry | Run for All | 30 Aug 2016 | 18 Sep 2016 |
Bury 10K | G_Manc | Tristan Batley-Kyle | Run For All | 2 Dec 2016 | 17 Sep 2017 |
Bury 10k | G_Manc | Adam Henry | Run For All | 5 Jan 2018 | 16 Sep 2018 |
Bury 10k | G_Manc | Adam Henry | Run For All | 13 Nov 2018 | 15 Sep 2019 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.