GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Gilberdyke 10 |
Race Name | Gilberdyke 10 |
Distance | 10 miles |
Measured By | Paul Hodgson, Grade: 1 |
Measured On | 3 Aug 2016 |
Race Type | road |
Terrain | Flat |
Surface | Roads |
Configuration | out back route, consisting mainly of an anti-clockwise rectangularcircuit of 13k. |
Section of Road | Measurement assumed the whole of the road was available to theRunners. The shortestline was measured across the only majorright-hand turn 250m from the Start at thejunction of Scalby Laneand Station RoadOrganisers to ensure that derelict Security Bollards |
Right Turns | |
Comments | |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Gilberdyke 10 | E_Yorks | Jim Moss | Humber Triathletes Events | 24 Aug 2016 | 28 Aug 2016 |
Gilberdyke 10 | E_Yorks | Jim Moss | Humber Triathletes and Events | 9 Jul 2017 | 27 Aug 2017 |
Gilberdyke 10 | E_Yorks | Jim Moss | Humber Triathletes and Events | 11 Jul 2018 | 26 Aug 2018 |
Gilberdyke 10 | E_Yorks | Jim Moss | Humber Triathletes and Events Ltd | 24 Jul 2019 | 25 Aug 2019 |
Gilberdyke 10 | EYorks | Lucas Meagor | 5 Aug 2021 | 15 Aug 2021 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.