GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Buxton half Marathon |
Race Name | Buxton Half Marathon |
Distance | Half Marathon |
Measured By | Malcolm Fowler, Grade: 1 |
Measured On | 23 May 2011 |
Race Type | road |
Terrain | Very hilly course, with approximately 500metres of ascent/descent, course mostly on quiet rural roads. The start is outside the Old Clubhouse pub on the Give Way markings at the road junction between Water St and The Square.The finish is on the promenade |
Surface | Road |
Configuration | Single lap, very hilly course, with approximately 500metres of ascent/descent, course mostly on quiet rural roads. |
Section of Road | Up to central white line on major roads. Full width of road on minor single track roads. |
Right Turns | |
Comments | |
Grid Ref of Start |
OS GRID REF:
SK057736 View in Streetmap: 405700373600 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Buxton Half Marathon | Derbys | Simon Moorhouse | Buxton Athletic Club | 25 May 2011 | 29 May 2011 |
Buxton Half Marathon | Derbys | Beverley Golden | Buxton & District AC | 18 Jan 2013 | 26 May 2013 |
Buxton Half Marathon | Derbys | Beverley Golden | Buxton District AC | 15 Nov 2013 | 25 May 2014 |
Buxton Half Marathon | Derbys | Beverley Golden | Buxton District AC | 17 Dec 2014 | 24 May 2015 |
Buxton Half Marathon | Derbys | Beverley Golden | Buxton District AC | 14 Nov 2015 | 29 May 2016 |
Buxton Half Marathon | Derbys | Richard Bouglas | Buxton AC | 10 Feb 2017 | 28 May 2017 |
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.