GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Whitchurch 10K |
Race Name | Sir John Talbots Whitchuch 10K |
Distance | 10K |
Measured By | Jon Aston, Grade: 1 |
Measured On | 17 Jan 2017 |
Race Type | road |
Terrain | Undulating |
Surface | Mostly on road and paths in and around Whitchurch town centre, with a short section at start and finish on grass. The total distance on grass is 0.72 km All roads and path are sealed surface/ |
Configuration | A convoluted anti-clockwise loop an with out and back section from the start to the loop and then back to the finish. |
Section of Road | The whole road will be available to the runners, with all roads closed to traffic. Runners will be prevented from running on pavements alongside roads by barriers and marshals |
Right Turns | Shortest possible lines, all roads will be closed. |
Comments | From start position distance is made up by course turning left and following edge of playing field along the edge of the fenced hard court then turning right along the edge of the field that runs adjacent to Tilstock Road to reach the path at the far end |
Grid Ref of Start |
OS GRID REF:
SJ546404 View in Streetmap: 354600340400 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
Sir John Talbots Whitchuch 10K | Shrops | Hayley Allridge | Sir John Talbot School | 19 Jan 2017 | 9 Apr 2017 | 17/056 | |
Sir John Talbot's School Whitchurch 10K | Shrops | RebeccaFaithRuth Jones-Reading | Sir John Talbot's School | 2 Apr 2018 | 8 Apr 2018 | 18/121 | |
Sir John Talbot's Whitchurch 10K | Shrops | RebeccaFaithRuth Jones-Reading | Sir John Talbot's School | 28 Nov 2018 | 7 Apr 2019 | 19/028 | |
Sir John Talbot's Whitchurch 10K | Shrops | RebeccaFaithRuth Jones-Reading | 8 Apr 2019 | 5 Apr 2020 | 20/001 | ||
Sir John Talbot's Whitchurch 10k | Shrops | RebeccaFaithRuth Jones-Reading | 4 Feb 2021 | 3 Apr 2022 | 22/001 | ||
Sir John Talbot's School Whitchurch 10K | Shrops | RebeccaFaithRuth Jones-Reading | Hayley Alldridge | 21 Apr 2022 | 2 Apr 2023 | 23/001 | |
Sir John Talbot's School Whitchurch 10K | Shrops | RebeccaFaithRuth Jones-Reading | 26 Feb 2024 | 7 Apr 2024 | 24/086 | ||
Sir John Talbot's School Whitchurch 10K | Shrops | Gareth Von Dinther | 12 May 2024 | 6 Apr 2025 | 25/001 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.