GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Sutton Park 4 stage women |
Race Name | Sutton Park Road Relays 4 Stage Women |
Distance | 4.33km |
Measured By | Doug Hyde, Grade: 1 |
Measured On | 20 Feb 2016 |
Race Type | road |
Terrain | Undulating |
Surface | Tarmac all within Sutton Park, all traffic free |
Configuration | Single lap |
Section of Road | Full width of roads |
Right Turns | Shortest line |
Comments | |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
Sutton Park Road Relays 4 Stage Women | Warwicks | Ian Clarke | MCAA | 2 Mar 2016 | 24 Sep 2016 | 16/075 | |
Midland Road Relays 4 stage Women | Warwicks | Ian Clarke | MCAA | 30 Jun 2017 | 23 Sep 2017 | 17/180 | |
Midland Road Relays 4 stage Women | Warwicks | Ian Clarke | MCAA | 29 Jun 2018 | 22 Sep 2018 | 18/182 | |
ERRA 4 Stage womens road relay | Warwicks | Ken Smith | ERRA | 25 Jan 2019 | 6 Oct 2019 | 19/066 | |
Midland Road Relays 4 stage Women | Warwicks | Ian Clarke | MCAA | 17 Jul 2019 | 21 Sep 2019 | 19/185 | |
ERRA 4 Stage womens road relay | Warwicks | Ken Smith | ERRA | 17 Nov 2019 | 3 Oct 2020 | 20/026 | |
2020 Midland Road Relays 4 stage Women | Warwicks | Ian Clarke | Midlands Counties Athletic Association | 31 Jan 2020 | 1 Jan 2020 | 20/085 | |
Midland Road Relays 4 stage Women | Warwicks | Ian Clarke | Midlands Counties Athletic Association | 8 Feb 2020 | 19 Sep 2020 | 20/093 | |
2021 Midland Road Relays 4 Stage Women | Warwicks | Valerie Day | MCAA | 27 Mar 2021 | 25 Sep 2021 | 21/042 | |
ERRA 4 Stage Road Relay | Warwicks | Ken Smith | ERRA | 5 Oct 2021 | 9 Oct 2021 | 21/144 | |
Midland Road Relays 4 Stage Women | Warwicks | Valerie Day | Midland Counties Athletic Association | 31 Jan 2022 | 26 Mar 2022 | 22/060 | |
ERRA 4 Stage Road Relay | Warwicks | Ken Smith | ERRA | 19 Jul 2022 | 8 Oct 2022 | 22/220 | |
Midlands Road Relays 4 Stage Women | Warwicks | Valerie Day | Midland Counties Athletic Association | 1 Sep 2022 | 24 Sep 2022 | 22/239 | |
ERRA 4 Stage road relay | Warwicks | Ken Smith | ERRA | 31 Dec 2022 | 7 Oct 2023 | 23/056 | |
Midlands Road Relays 4 Stage Women | Warwicks | Valerie Day | Midland Counties Athletic A | 4 Feb 2023 | 23 Sep 2023 | 23/081 | |
Midlands Road Relays 4 Stage Women | Warwicks | Valerie Day | Midland Counties Athletic Association | 12 Sep 2023 | 23 Sep 2023 | 23/228 | |
Midlands Road Relays 4 Stage Women | Warwicks | Valerie Day | Midland Counties Athletic Association | 23 Feb 2024 | 24 Mar 2024 | 24/082 | |
ERRA 4 stage road relay | Warwicks | Ken Smith | ERRA | 18 Aug 2024 | 5 Oct 2024 | 24/223 | |
Midland Road Relays 4 Stage Women | Warwicks | Valerie Day | Midland Counties Athletic Association | 24 Aug 2024 | 21 Sep 2024 | 24/234 | |
ERRA 4 stage road relay | Warwicks | Ken Smith | ERRA | 28 Dec 2024 | 4 Oct 2025 | 25/061 | |
Midland Road Relays 4 Stage Women | Warwicks | Valerie Day | Midland Counties Athletic Association | 14 Jul 2025 | 20 Sep 2025 | 25/229 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.