GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Sutton Park Young Athletes |
Race Name | Sutton Park Road Relays - Young Athletes |
Distance | 3.88km |
Measured By | Doug Hyde, Grade: 1 |
Measured On | 20 Feb 2016 |
Race Type | road |
Terrain | Undulating |
Surface | Tarmac, all within Sutton Park so traffic free |
Configuration | Single loop |
Section of Road | Full width of roads avoiding pedestrians and cyclists |
Right Turns | Shortes line |
Comments | |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
Sutton Park Road Relays - Young Athletes | Warwicks | Ian Clarke | MCAA | 2 Mar 2016 | 24 Sep 2016 | 16/074 | |
Midland Road relays Young Athletes | Warwicks | Ian Clarke | MCAA | 30 Jun 2017 | 23 Sep 2017 | 17/181 | |
Midland Road relays Young Athletes | Warwicks | Ian Clarke | MCAA | 29 Jun 2018 | 22 Sep 2018 | 18/181 | |
ERRA Young Athletes Road Relay Championships | Warwicks | Ken Smith | ERRA | 25 Jan 2019 | 6 Oct 2019 | 19/067 | |
Midland Road relays Young Athletes | Warwicks | Ian Clarke | MCAA | 17 Jul 2019 | 21 Sep 2019 | 19/184 | |
ERRA Young Athletes Road Relay Championships | Warwicks | Ken Smith | ERRA | 17 Nov 2019 | 3 Oct 2020 | 20/028 | |
2020 Midland Road relays Young Athletes | Warwicks | Ian Clarke | Midlands Counties Athletic Association | 31 Jan 2020 | 19 Sep 2020 | 20/084 | |
2021 Midland Road Relays Young Athletes | Warwicks | Valerie Day | MCAA | 27 Mar 2021 | 25 Sep 2021 | 21/040 | |
ERRA Young Athletes Road Relay Championship | Warwicks | Ken Smith | ERRA | 5 Oct 2021 | 9 Oct 2021 | 21/142 | |
Midland Road Relays Young Athletes | Warwicks | Valerie Day | Midland Counties Athletic Association | 31 Jan 2022 | 26 Mar 2022 | 22/058 | |
ERRA Young Athles Road Relay | Warwicks | Ken Smith | ERRA | 19 Jul 2022 | 1 Jan 2022 | 22/219 | |
ERRA Young Athletes Road Relay | Warwicks | Ken Smith | English Road Running Association | 19 Aug 2022 | 8 Oct 2022 | 22/230 | |
Midland Road Relays Young Athletes | Warwicks | Valerie Day | Midland Counties Athletic Association | 1 Sep 2022 | 24 Sep 2022 | 22/241 | |
ERRA Young Athletes Road Relay | Warwicks | Ken Smith | ERRA | 1 Jan 2023 | 7 Oct 2023 | 23/058 | |
Midland Road Relays Young Athletes | Warwicks | Valerie Day | Midland Counties Athletic Association | 4 Feb 2023 | 23 Sep 2023 | 23/080 | |
Midland Road Relays U17 Young Athletes | Warwicks | Valerie Day | Midland Counties Athletic A | 12 Sep 2023 | 23 Sep 2023 | 23/227 | |
Midland Road Relays Young Athletes | Warwicks | Valerie Day | Midland Counties Athletic Association | 23 Feb 2024 | 23 Mar 2024 | 24/081 | |
ERRA Young Athletes Road Relay | Warwicks | Ken Smith | ERRA | 18 Aug 2024 | 5 Oct 2024 | 24/224 | |
Midland Road Relays YA 3k Challenge | Warwicks | Valerie Day | Midland Counties Athletic Association | 24 Aug 2024 | 21 Sep 2024 | 24/233 | |
ERRA Young Athletes Road Relay | Warwicks | Ken Smith | ERRA | 28 Dec 2024 | 4 Oct 2025 | 25/059 | |
Midland Road Relays YA 3k Challenge | Warwicks | Valerie Day | Midland Counties Athletic Association | 14 Jul 2025 | 20 Sep 2025 | 25/230 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.