GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | John Fraser 10 |
| Race Name | John Fraser 10 |
| Distance | 10 miles |
| Measured By | Dave Mann, Grade: 2 |
| Measured On | 15 Jul 2014 |
| Race Type | road |
| Terrain | Undulating |
| Surface | Tarmac with grass for last 300m into park at finish |
| Configuration | Out and back to a counter clockwise loop |
| Section of Road | Full with of road used |
| Right Turns | N/A |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
SK574950 View in Streetmap: 457400395000 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
| John Fraser 10 | LeicsRut | Ramon Howe | Wigston Phoenix R C | 23 Jul 2014 | 7 Sep 2014 | 14/141 | |
| John Fraser 10 | LeicsRut | Ramon Howe | Wigston Phoenix R C | 23 Jul 2014 | 30 Jun 2014 | 14/141 | |
| John Fraser 10 | LeicsRut | Mick Jordan | Wigston Phoenix RC | 14 Mar 2015 | 6 Sep 2015 | 15/086 | |
| John Fraser 10 | LeicsRut | Mick Jordan | Wigston Phoenix RC | 12 Mar 2016 | 4 Sep 2016 | 16/082 | |
| John Fraser 10 | LeicsRut | Mick Jordan | Wigston Phoenix RC | 25 Mar 2017 | 3 Sep 2017 | 17/121 | |
| John Fraser 10 | LeicsRut | Mick Jordan | Wigston Phoenix RC | 1 Mar 2018 | 2 Sep 2018 | 18/099 | |
| John Fraser 10 | LeicsRut | Mick Jordan | Wigston Phoenix RC | 19 Mar 2019 | 8 Sep 2019 | 19/113 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.