GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Hogweed Trot 10k |
| Race Name | Hogweed Trot 10k |
| Distance | 10km |
| Measured By | Garga Chamberlain, Grade: 2 |
| Measured On | 27 Oct 2013 |
| Race Type | road |
| Terrain | Flat |
| Surface | Country lanes, one section on traffic free tarmac footway |
| Configuration | 10k loop including one out and back section on Wickwar Road with a turn around a 50cm cone |
| Section of Road | Full width of road in most places.Wotton Road, LHS pavement only to be used.Manor Road, LHS pavement and left lane of road to be used as far as right hand bend outside 8 Manor Road where marshalls will direct runners across to right lane |
| Right Turns | Runners can use full width of road at all points apart from those listed above. |
| Comments | At turn from New Road to Wotton Road tape must be used to prevent runners taking short cut. At exit from Wades Road turning left, tape to be used to prevent runners cutting across grass. |
| Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
| Hogweed Trot 10k | Gloucs | Rachel Bennett | Hogweed Trotters | 11 Nov 2013 | 19 May 2014 | 14/023 | |
| Hogweed Trot 10k | Gloucs | Rachel Bennett | Hogweed Trotters | 1 Apr 2015 | 18 May 2015 | 15/095 | |
| Hogweed Trot 10k | Gloucs | David Stott | Hogweed Trotters | 6 Jan 2016 | 16 May 2016 | 16/032 | |
| Hogweed Trot 10k | Gloucs | David Stott | Hogweed Trotters | 26 Jan 2017 | 22 May 2017 | 17/064 | |
| Hogweed Trot 10k | Gloucs | David Stott | Hogweed Trotters | 8 Jan 2018 | 28 May 2018 | 18/048 | |
| Hogweed Trot 10K | Gloucs | David Stott | Full on sport | 4 Jan 2019 | 27 May 2019 | 19/046 | |
| Hogweed Trot 10k | Gloucs | David Stott | Hogweed Trotters | 14 Jan 2020 | 18 May 2020 | 20/068 | |
| HOGWEED TROT | Gloucs | David Stott | HOGWEED TROTTERS | 5 Jan 2022 | 30 May 2022 | 22/045 | |
| The Hogweed Trot | Gloucs | Philippa Crocker | Hogweed Trotters Running Club | 26 Jan 2023 | 22 May 2023 | 23/069 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.