GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Hermitage 10k |
| Race Name | Hermitage 10k |
| Distance | 10km |
| Measured By | Dave Mann, Grade: 2 |
| Measured On | 1 Jul 2012 |
| Race Type | road |
| Terrain | Severe hills |
| Surface | Country lanes, last 400m on grass |
| Configuration | Single lap, counter clockwise |
| Section of Road | Full width of road to white line |
| Right Turns | One right hand turn on footpath |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
SK434158 View in Streetmap: 443400315800 |
| File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
| Hermitage 10k | LeicsRut | Andrew Buck | Hermitage Harriers | 3 Jul 2012 | 12 Aug 2012 | 12/138 | |
| Hermitage 10K | LeicsRut | Andrew Buck | Hermitage Harriers | 23 May 2014 | 20 Jul 2014 | 14/108 | |
| Carl Rutt Memorial 10K | LeicsRut | Andrew Buck | Hermitage Harriers | 12 Jun 2015 | 23 Aug 2015 | 15/136 | |
| Carl Rutt Memorial 10K | LeicsRut | Andrew Buck | Hermitage Harriers | 2 Jun 2016 | 14 Aug 2016 | 16/138 | |
| Carl Rutt Memorial 10K | LeicsRut | Andrew Buck | Hermitage Harriers | 12 May 2017 | 13 Aug 2017 | 17/148 | |
| Carl Rutt Memorial 10K | LeicsRut | Andrew Buck | Hermitage Harriers RC | 12 May 2018 | 12 Aug 2018 | 18/151 | |
| Carl Rutt Memorial 10K | LeicsRut | Andrew Buck | Hermitage Harriers R.C. | 7 Jun 2019 | 11 Aug 2019 | 19/159 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.