GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Livingston Relay |
Race Name | Livingston Relay |
Distance | 3 mile |
Measured By | Dave Mann, Grade: 2 |
Measured On | 20 Nov 2010 |
Race Type | road |
Terrain | Flat |
Surface | Footpath and cycleway |
Configuration | Single lap for relay |
Section of Road | Full width of path |
Right Turns | Full path used |
Comments | Race is always Easter Sunday |
Grid Ref of Start |
OS GRID REF:
SK557040 View in Streetmap: 455700304000 |
File Reference |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
Livingston Relay | LeicsRut | Ramon Howe | Leics Road Running League | 6 Dec 2010 | 24 Apr 2011 | 11/016 | |
LIVINGSTON RELAY | LeicsRut | Ramon Howe | Leicester Road Running League | 18 Jan 2012 | 29 Apr 2012 | 12/036 | |
Livingston Relay | LeicsRut | Ramon Howe | Leices Road Running League | 6 Jan 2013 | 28 Apr 2013 | 13/028 | |
Livingston Relay | LeicsRut | Ramon Howe | Leicestershire road running League | 3 Jan 2014 | 27 Apr 2014 | 14/039 | |
Livingston Relay | LeicsRut | Ramon Howe | LRAA | 6 Feb 2015 | 3 May 2015 | 15/060 | |
Livingston Relays | LeicsRut | Ramon Howe | LRAA | 5 Jan 2016 | 1 May 2016 | 16/031 | |
Livingston Relay | LeicsRut | Ramon Howe | Leicestershire and Rutland A A | 19 Jan 2017 | 30 Apr 2017 | 17/055 | |
Livingston RelAy | LeicsRut | Ramon Howe | LRAA | 8 Feb 2018 | 29 Apr 2018 | 18/075 | |
Livingston Relays | LeicsRut | Ramon Howe | 17 Jan 2019 | 5 May 2019 | 19/055 | ||
Livingston Relays | LeicsRut | Ramon Howe | 19 Feb 2020 | 10 May 2020 | 20/105 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.