GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Christmas Pace Race |
| Race Name | Christmas Pace Race |
| Distance | 3 Mls 970 Yds |
| Measured By | Bob Statham, Grade: 1 |
| Measured On | 26 Sep 2008 |
| Race Type | road |
| Terrain | Slightly undulating |
| Surface | Park paths and roads |
| Configuration | 2 anticlockwise laps |
| Section of Road | Full width |
| Right Turns | none |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
SP324774 View in Streetmap: 432400277400 |
| File Reference | M532 |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
| Christmas Pace Race | Warwicks | Alan Hemsley | Massey Ferguson RC | 7 Jan 2010 | 28 Dec 2009 | 09/158 | WA120 |
| Christmas Pace Race | Warwicks | James Davis | Massey Ferguson Runners Club | 8 Oct 2010 | 28 Dec 2010 | 10/139 | |
| Christmas Pace Race | Warwicks | James Davis | Massey Ferguson Runners Club | 12 Nov 2011 | 28 Dec 2011 | 11/165 | |
| MASSEY RUNNERS NEW YEAR PACE RACE | David Goodwin | MASSEY FERGUSON RUNNERS CLUB | 13 Dec 2012 | 1 Jan 2013 | 13/020 | ||
| MFRC NEW YEAR PACE RACE | Warwicks | James Towey | Massey Ferguson Runners Club | 3 Dec 2013 | 1 Jan 2014 | 14/031 | |
| MFRC NEW YEAR PACE RACE | Warwicks | David Goodwin | Massey Ferguson RC | 23 Dec 2015 | 1 Jan 2016 | 16/028 | |
| MFRC New Year Pace Race | Warwicks | David Goodwin | Massey Ferguson Runners Club | 22 Dec 2016 | 2 Jan 2017 | 17/024 | |
| MFRC New Years Eve Pace Race | Warwicks | David Goodwin | Massey Ferguson Runners Club | 27 Dec 2017 | 31 Dec 2017 | 17/239 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.