GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map
Course Name | Sutton Park Relays - Women 4-stage |
Race Name | MCAA Women's 4-Stage Road Relay Championships |
Distance | 4.315 Kms |
Measured By | Phil Holland, Grade: 1 |
Measured On | 31 Mar 2008 |
Race Type | road |
Terrain | Undulating |
Surface | Tarmac roads in Sutton Park |
Configuration | Single lap |
Section of Road | Full width |
Right Turns | |
Comments | |
Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
File Reference | M340D |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
MCAA Women's 4-Stage Road Relay Championships | Warwicks | Ian Clarke | MCAA | 6 Apr 2008 | 20 Sep 2008 | 08/085 | WA060 |
Nike ERRA National Women 4-stage Relay Champs | Warwicks | Norman Wilson | ERRA | 21 Jul 2008 | 18 Oct 2008 | 08/142 | WA084 |
MCAA Women's 4-Stage Road Relay Championships | Warwicks | Ian Clarke | MCAA | 15 Mar 2009 | 19 Sep 2009 | 09/052 | WA060 |
Nike ERRA National Women 4-stage Relay Champs | Warwicks | Norman Wilson | ERRA | 9 Oct 2009 | 17 Oct 2009 | 09/143 | WA084 |
Nike ERRA National Women 4-stage Relay Champs | Warwicks | Norman Wilson | ERRA | 18 Jan 2010 | 16 Oct 2010 | 10/026 | WA084 |
Women 4 Stage Sutton Park Road Relays | Warwicks | Norman Wilson | NIKE ERRA Nationals | 10 Oct 2011 | 15 Oct 2011 | 11/158 | |
MCAA Women's 4 Stage Road Relay | Warwicks | Ian Clarke | MCAA | 29 Aug 2012 | 22 Sep 2012 | 12/160 | |
Sutton Park Relays Women's 4 Stage Midlands | Warwicks | Dave MacNamee | MCAA | 11 Oct 2013 | 12 Oct 2013 | 13/827 | |
Sutton Park Relays - Men 12 stage short | Warwicks | Dave MacNamee | MCAA | 2 Apr 2014 | 5 Apr 2014 | 14/090 | |
Saucony Mcaa Womens 4 Stage Road Relay | Warwicks | Ian Clarke | MCAA | 12 Jun 2014 | 20 Sep 2014 | 14/120 | |
ERRA National Womens 4 Stage Relay Champs | Warwicks | David McNamee | English Road Running Association | 1 Oct 2014 | 4 Oct 2014 | 14/176 | |
Midlands Womens 4 Stage Road Relay | Warwicks | Ian Clarke | MCAA | 3 Jul 2015 | 19 Sep 2015 | 15/148 | |
ERRA 4 Stage womens road relay | Warwicks | Ken Smith | ERRA | 20 Dec 2017 | 6 Oct 2018 | 18/038 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to any
problems with using this webpage.