GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Clayton 10k |
| Race Name | Gatehouse Clayton 10k |
| Distance | 10 Kms |
| Measured By | Rob Cope, Grade: 1 |
| Measured On | 2 May 2001 |
| Race Type | road |
| Terrain | Undulating |
| Surface | Good roads |
| Configuration | Two laps |
| Section of Road | Left side |
| Right Turns | |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
| File Reference | M339 |
Race Director: To renew this certificate for a new race date go to the renewal page.
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
| Gatehouse Clayton 10k | Staffs | David Edwards | Hassell CP School | 10 Apr 2001 | 2 May 2001 | 01/082 | ST061 |
| Gatehouse Clayton 10k | Staffs | David Edwards | Hassell CP School | 11 Mar 2002 | 1 May 2002 | 02/049 | ST061 |
| Gatehouse Clayton 10k | Staffs | David Edwards | Hassell CP School | 11 Apr 2003 | 7 May 2003 | 03/065 | ST061 |
| Gatehouse Clayton 10k | Staffs | David Edwards | Hassell CP School | 20 Apr 2005 | 4 May 2005 | 05/099 | ST061 |
| Gatehouse Clayton 10k | Staffs | David Edwards | Hassell CP School | 23 May 2004 | 8 May 2004 | 04/090 | ST061 |
| Gatehouse Clayton 10k | Staffs | David Edwards | Hassell CP School | 23 Mar 2006 | 3 May 2006 | 06/084 | ST061 |
| Gatehouse Clayton 10k | Staffs | David Edwards | Hassell CP School | 27 Jul 2007 | 2 May 2007 | 07/129 | ST061 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.