GO TO INFO FOR: Runners | Race Organisers
| Measurers | Site
Map ![]()
| Course Name | Great Weston 5 Mile |
| Race Name | Great Weston 5 Miles |
| Distance | 5 Mls |
| Measured By | Bob Bradley, Grade: 2 |
| Measured On | 5 Nov 2000 |
| Race Type | multiterrain |
| Terrain | Off road |
| Surface | tracks |
| Configuration | |
| Section of Road | |
| Right Turns | |
| Comments | |
| Grid Ref of Start |
OS GRID REF:
View in Streetmap: 00 |
| File Reference | M333 |
Race (with web |
County | Organiser (race director) |
Organisation | Certificate Issued on |
Date of race |
Serial No (on certificate*) |
Event Ref |
| Great Weston 5 Miles | Northant | Tom Pomeroy | Great Weston Races | 6 Dec 2000 | 7 May 2001 | 01/007 | NH017 |
| Great Weston 5 Miles | Northant | Tom Pomeroy | Great Weston Races | 7 Nov 2001 | 6 May 2002 | 02/001 | NH017 |
| Great Weston 5 Miles | Northant | Tom Pomeroy | Great Weston Races | 15 Jan 2003 | 5 May 2003 | 03/020 | NH017 |
| Great Weston 5 Miles | Northant | Tom Pomeroy | Great Weston Races | 29 Feb 2004 | 3 May 2004 | 04/041 | NH017 |
| Great Weston 5 Miles | Northant | Tom Pomeroy | Great Weston Races | 10 Feb 2005 | 2 May 2005 | 05/033 | NH017 |
| Great Weston 5 Miles | Northant | Tom Pomeroy | Great Weston Races | 17 Feb 2006 | 1 May 2006 | 06/048 | NH017 |
| Great Weston 5 Miles | Northant | Tom Pomeroy | Great Weston Races | 9 Apr 2007 | 7 May 2007 | 07/089 | NH017 |
| Great Weston 5 Miles | Northant | Tom Pomeroy | Great Weston Races | 13 Apr 2008 | 5 May 2008 | 08/097 | NH017 |
| Great Weston 5 Miles | Northant | Tom Pomeroy | Great Weston Races | 11 Apr 2009 | 4 May 2009 | 09/084 | NH017 |
| Great Weston 5 | Notts | Tom Pomeroy | Great Weston Races | 7 Mar 2010 | 3 May 2010 | 10/017 | NH017 |
*The certificate serial number on Midlands certificates can be found as follows:
For all certificates issued before 1 March 2008, the serial number is the numerical part of the certificate number, eg MC/02/075
For certificates issued from 1 March 2008, the serial number is printed at the
bottom right of the certificate, eg Serial no: 09/015
A report of this course measurement will have been sent by the measurer to the first race director shortly after the measurement date. This should be consulted to check the exact details of the certified course whenever the course is used . It is suggested that runners and officials requiring these details approach the race director in the first instance. A copy of this report has also been filed by the Course Measurement Secretary, and can be scanned and sent to runners, officials, or race directors on request .
Please report to
any
problems with using this webpage.