| Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: Devon, Dorset, Somerset |
|
The most recent courses measured
by John Perratt in the Midlands are:
| certno | course_name | distance | datemeasured |
The most recent courses measured by John Perratt in the South are:
| certno | course_name | distance | datemeasured |
| 2010214 | TORBAY 10K | 10.0 Km | 2010-07-08 |
| 2010197 | WOODBURY 10K | 10 km | 2010-06-07 |
| 2010153 | Ottery 10k 2010 | 10k | 2010-04-06 |
| 2009046 | Over the Hill and Farway 10k | 10k | 2009-05-22 |
| 2009033 | BIDEFORD 10 | 10 MILES | 2009-04-22 |
| 2009022 | HONITON 10 MILE | 10 MILES | 2009-02-17 |
| 2008049 | BUTLEIGH 5K | 5K | 2008-04-23 |
| 2008032 | Portreeves Challenge | 7mile 617yards | 2008-04-02 |
| 2007002 | Ottery 10k | 10 km | 2006-12-19 |
| 2006129 | BIDEFORD HALF MARATHON | 13m 193y | 2006-10-26 |
| 2006074 | Bideford 10 | 10 miles | 2006-06-16 |
| 2006012 | Bideford 10K | 10 km | 2006-03-08 |
| 2005111 | Sidmouth Street Mile | 1 mile | 2005-09-28 |
| 2005108 | Exeter University 5k | 5 km | 2005-09-28 |
Records 1 to 14 of 14
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: