| Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: Hertfordshire & Bedfordshire |
|
The most recent courses measured
by Fabian Mills in the Midlands are:
| certno | course_name | distance | datemeasured |
The most recent courses measured by Fabian Mills in the South are:
| certno | course_name | distance | datemeasured |
| 2009095 | PEDNOR 10 - 2 LAPS | 10 MILES | 2009-09-29 |
| 2009092 | Fred Hughes Ten (Bedmont) | 10 miles | 2009-09-20 |
| 2007062 | St Albans half marathon | 13m 192.5y | 2007-04-15 |
| 2007040 | Aston 5 | 5 miles | 2006-07-23 |
| 2007021 | Berkhamsted Half Marathon | 13m 193y | 2007-02-18 |
| 2006133 | Wolverton 5 | 5 miles | 2006-10-21 |
| 2006085 | Milton Keynes 10k | 10 km | 2006-06-04 |
| 2006031 | Therfield 10k | 10 km | 2002-09-29 |
| 2005038 | Milton Keynes Half-Walton Hall | 13m 193y | 2005-03-12 |
| 2004040 | Standalone 10k Letchworth | 10km | 2004-08-15 |
| 2004024 | Milton Keynes Half-Walton Hall | 13m 193y | 2004-02-22 |
| 2003132 | Standalone 10k Letchworth | 10 km | 2003-09-14 |
| 2003106 | Abbots Langley Tough Ten - 10k | 10 km | 2003-06-27 |
| 2003098 | Fairlands Valley 10k | 10 km | 2003-05-03 |
| 2002093 | Stevenage 10 - JH Newman Sch | 10 miles | 2002-10-12 |
| 2002005 | Watford Half | 13m 193y | 2001-11-11 |
| 2001101 | Buntingford 10 | 10 miles | 2001-10-30 |
| 2001006 | Watford Half Marathon | 13m 193y | 2000-11-12 |
| 2000097 | Ware 10 | 10 miles | 2000-08-06 |
| 2000072 | Bearbrook 10k Weston Turvill | 10 km | 2000-06-04 |
| Next | Last |
Records 1 to 20 of 30
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: