| Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: Jersey & CI |
|
The most recent courses measured
by John Mawson in the Midlands are:
| certno | course_name | distance | datemeasured |
The most recent courses measured by John Mawson in the South are:
| certno | course_name | distance | datemeasured |
| 2005052 | Alderney 21 km | 21000 m | 2005-04-06 |
| 2002085 | Jersey Half Marathon | 13m 192.5y | 2002-08-17 |
| 2001092 | Hash House Half - Jersey | 13m 193yds | 2001-10-15 |
| 1997131 | Jersey Spring 10k | 10 km | 1997-09-28 |
| 1997070 | Race for Life | 5km | 1997-04-20 |
| 1997014 | Island Games Half Ma | 13m 193yds | 1997-02-02 |
| 1993172 | Jersey ½ Marathon | 13m 193y | 1993-10-25 |
| 1990191 | Coca Cola | 13m 193y | 0000-00-00 |
| 1990071 | Hash House ½ | 13m 193y | 1990-03-29 |
| 1990056 | Andy Coughlan 10 | 10m | 0000-00-00 |
| 1989043 | St Aubins 10k | 10km | 0000-00-00 |
| 1988116 | Hash House ½ | 13m 193y | 0000-00-00 |
| 1988097 | Jersey ½ | 13m 193y | 0000-00-00 |
| 1988020 | Spartan 20 | 20m | 0000-00-00 |
| 1988010 | Autumn 10k | 10km | 0000-00-00 |
| 1988001 | Corbiere - Corey 15m | 15m | 0000-00-00 |
| 1987099 | Coca Cola ½ | 13m 193y | 0000-00-00 |
| 1987095 | Winter 10 | 10m | 0000-00-00 |
| 1987087 | Winter 5 | 5m | 0000-00-00 |
| 1987078 | Jersey Spring 10k | 10km | 0000-00-00 |
Records 1 to 20 of 20
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: