Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: Cheshire, N Wales, Shropshire, Staffs, Gr Manchester, Mersey |
The most recent courses measured
by Dave Gough in the Midlands are:
certno | course_name | distance | datemeasured |
2022376 | Ellesmere 10k | 10km | 2022-07-22 |
The most recent courses measured
by Dave Gough in the South are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Dave Gough in Wales are:
certno | course_name | distance | datemeasured |
2025319 | Newtown BBQ 5k | 5k | 2025-06-20 |
2024123 | Newtown 5k | 5k | 2024-03-15 |
2023307 | Wrexham 10k | 10km | 2023-07-26 |
2023236 | Helena Tipping 10k | 10 Kms | 2023-06-16 |
2022352 | Newtown 10k | 10km | 2022-07-01 |
The most recent courses measured by Dave Gough in the North are:
certno | course_name | distance | datemeasured |
2025364 | Sefton Park Womens 5k | 5k | 2025-07-25 |
2025363 | South Cheshire 10k | 10Km | 2025-07-23 |
2025350 | Runway Run 5K | 5k | 2025-07-04 |
2025265 | Liverpool Half Marathon | 13.109375 Miles | 2025-05-16 |
2025264 | Liverpool 10 Miles | 10 Miles | 2025-05-16 |
2025223 | Tilston 10K | 10K | 2025-04-25 |
2025214 | Port Sunlight 10K | 10Km | 2025-04-23 |
2025213 | Port Sunlight 5K | 5k | 2025-04-23 |
2025212 | Mersey Tunnel 10K | 10Km | 2025-04-13 |
2025155 | Ellesmere Port RC 5k | 5k | 2025-03-22 |
2025154 | Birkenhead Park 5 Mile | 5 Miles | 2025-03-22 |
2025145 | Paul Lavelle Foundation Marathon | 42195 | 2025-03-15 |
2025144 | Paul Lavelle Foundation 1/2 Mara | 21097.5 | 2025-03-15 |
2025143 | Paul Lavelle Foundation 10k | 10Km | 2025-03-15 |
2024473 | Dunham Massey 5k Anti Clockwise | 5K | 2024-10-23 |
2024472 | Dunham Massey 5k Clockwise | 5K | 2024-10-23 |
2024423 | Wirral 10k | 10K | 2024-09-04 |
2024385 | Sefton Park 10K | 10K | 2024-08-14 |
2024249 | Colshaw Hall 10k | 10km | 2024-05-17 |
2024166 | Colshaw Hall 10k 2024 | 10k | 2024-04-10 |
Next | Last |
Records 1 to 20 of 32
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: