Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: |
Measures for both ARC & UKA races |
The most recent courses measured
by Steve Goss in the Midlands are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Steve Goss in the North are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Steve Goss in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Steve Goss in the South are:
certno | course_name | distance | datemeasured |
2024446 | Exeter 510 mile event | 5 ad 10 miles | 2024-10-01 |
2024437 | Chard 10km | 10km 1 mile | 2024-09-14 |
2024384 | Granite Five | 5 miles | 2024-08-12 |
2024319 | Ipplepen 10km loop | 10km | 2024-06-21 |
2024266 | Littleham,Exmouth HM/M | 21.0975km42.19 | 2024-05-17 |
2024215 | Weymouth Half Marathon | 13mile 193y | 2024-04-29 |
2024203 | Velopark Torbay | 10km | 2024-02-06 |
2024129 | Velopark Torbay | 1 mile5km10km | 2024-02-06 |
2024086 | Exmouth 5Km | 5km | 2024-01-18 |
Records 1 to 9 of 9
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: