| Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: Hants, Surrey & Berks |
|
The most recent courses measured
by Roger Hill in the Midlands are:
| certno | course_name | distance | datemeasured |
The most recent courses measured by Roger Hill in the South are:
| certno | course_name | distance | datemeasured |
| 2008082 | Fleet 10K | 10 km | 2007-10-05 |
| 2003026 | Fleet Half Marathon | 13 miles 192.5y | 2003-02-05 |
| 2002042 | Logan's Run | 10 km | 2002-05-08 |
| 2002016 | Fleet Half Marathon | 13m 192.5y | 2002-03-02 |
| 2001028 | Fleet 10k | 10 km | 2000-05-29 |
| 2000043 | Fleet Half marathon | 13m 193y | 2000-03-11 |
| 1999031 | Alton 10 | 10 miles | 1999-03-07 |
| 1998045 | Hook 10 Fun Run | 10 miles | 1998-04-05 |
| 1997139 | SEAA Road Relays- 2. | 2291 metres | 1997-09-28 |
| 1997138 | SEAA Road Relays- 3. | 3851 metres | 1997-09-28 |
| 1997137 | SEAA Road Relays- 2. | 2977 metres | 1997-09-28 |
| 1997136 | Logan's Run, Rushmoo | 5 miles | 1997-09-28 |
| 1997038 | Hook 10 mile Fun Run | 10m | 1997-03-16 |
| 1997037 | Fleet Half Marathon | 13m 192.5y | 1997-03-16 |
| 1995153 | Haslemere ½ | 13m 193y | 0000-00-00 |
| 1995041 | Fleet ½ | 13m 193y | 0000-00-00 |
| 1994175 | Hogs Back, Guildford | 8m 1695y | 0000-00-00 |
| 1994119 | Fleet 10k | 10km | 0000-00-00 |
| 1994028 | Hook '10' | 9m 1514y | 0000-00-00 |
Records 1 to 19 of 19
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: