Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: South West & South |
Measures for both ARC & UKA races |
The most recent courses measured
by Ian Isaacs in the Midlands are:
certno | course_name | distance | datemeasured |
2024272 | Bath to Bristol Cyclepath 50K | 50km | 2024-05-25 |
2024271 | Bath to Bristol Cyclepath 10K | 10km | 2024-05-25 |
2024270 | Bath to Bristol Cyclepath Half | 13.1094 miles | 2024-05-25 |
2024269 | Bath Bristol Cyclepath Marathon | 26.2188 miles | 2024-05-25 |
2023358 | Weston 5K | 5Km | 2023-08-24 |
2022427 | Natasha Lewis 10K | 10km | 2022-07-25 |
2021269 | Natasha Lewis Half Marathon | 13.1094miles | 2021-08-20 |
2021223 | Weston AC Prom Series - 3 laps | 5 miles | 2021-07-23 |
2021222 | Weston AC Prom Series - 2 laps | 5 miles | 2021-07-23 |
2021037 | Odd Down Track 5km | 5km | 2021-02-12 |
2021021 | Odd Down Track | 3km | 2021-02-12 |
2021020 | Odd Down Track | 5km | 2021-02-12 |
2020104 | Weston Super Half 2020 | 13.1094 | 2020-03-06 |
2019092 | Weston Super Mare Half Marathon | 13.1094 miles | 2019-02-09 |
2018034 | Weston Super Half | 13.1094 miles | 2018-01-07 |
2017497 | Chew Valley 10K | 10km | 2017-12-03 |
2016047 | Two Tunnels Return Ticket 10K | 10km | 2016-01-22 |
2016046 | Two Tunnels Return Ticket 5K | 5km | 2016-01-22 |
2016045 | Two Tunnels Return Ticket HM | 13.1094 | 2016-01-22 |
2016044 | Relish Running Ultra Loop | 50k100k | 2016-01-22 |
2015414 | Bristol to Bath Marathon | 26.2188miles | 2015-08-28 |
2015264 | Bath Hilly 10 - 2015 | 10 miles | 2015-06-05 |
2014417 | Chew Valley 10K | 10km | 2014-11-16 |
2014167 | Bath Hilly 10 | 10 miles | 2014-04-26 |
The most recent courses measured
by Ian Isaacs in the North are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Ian Isaacs in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Ian Isaacs in the South are:
certno | course_name | distance | datemeasured |
2024520 | Thruxton 10K - Reverse CW | 10Km | 2024-11-22 |
2024519 | DBMax Max Mile CW | 1 mile | 2024-12-06 |
2024518 | DBMax Chilly 10K | 10km | 2024-12-06 |
2024335 | Frome Running Festival - Half | 13.1094 miles | 2024-06-28 |
2024334 | Frome Running Festival - 5K | 5km | 2024-06-22 |
2024333 | Frome Running Festival - 10K | 10k | 2024-06-22 |
2024267 | Bridgwater Half Marathon | 13.1094 miles | 2024-05-22 |
2024245 | Royal Navy Half Marathon | 13.1094 miles | 2024-05-15 |
2024244 | Cleeve Relays 5K | 5km | 2024-05-08 |
2024126 | Wells 5k | 5k | 2024-03-22 |
2024125 | Wells 10k | 10k | 2024-03-22 |
2024109 | Westonbirt Half | 13.1094 miles | 2024-03-06 |
2024108 | Westonbirt 10K | 10km | 2024-03-06 |
2023393 | Great South - Alternate | 10 miles | 2023-09-13 |
2023392 | Great South Run | 10 miles | 2023-09-13 |
2023371 | Glastonbury Levels 1 Mile | 1 mile | 2023-09-14 |
2023370 | Glastonbury 10 mile | 10 miles | 2023-09-14 |
2023359 | Boscombe Winter 5K | 5km | 2023-09-08 |
2023105 | Eventrex - Thruxton 10K | 10km | 2023-03-03 |
2023104 | Yeovil Town RRC Summer 5K | 5km | 2023-02-17 |
Next | Last |
Records 1 to 20 of 77
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: