Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: South Wales |
The most recent courses measured
by Ian McDonald in the Midlands are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Ian McDonald in the North are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Ian McDonald in the South are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Ian McDonald in the Wales are:
certno | course_name | distance | datemeasured |
2024077 | San Domenico 20/10 | 10 & 20 miles | 2024-02-25 |
2024076 | San Domenico 20/10 | 10 & 20 miles | 2024-02-25 |
2019419 | PARC CWM DARRAN 5 MILER | 5 mls | 2019-08-06 |
2018419 | PARC CWM DARRAN 5 MILER | 5 mls | 2018-07-03 |
2018130 | Merthyr Half Marathon | 13mls 192.5yds | 2018-03-24 |
2018123 | SAN DOMENICO 20M | 20 mls | 2018-03-10 |
2018122 | SAN DOMENICO 10M | 10 miles | 2018-03-10 |
2015098 | SAN DOMENICO 20 MILE | 20 mls | 2015-03-10 |
2014291 | Merthyr 10Km | 10 Kms | 2014-08-03 |
2014142 | Rose Inn Relays | 1.91 miles | 2014-04-05 |
2014111 | San Domenico 30k | 30 Kms | 2014-03-15 |
2011060 | San Domenico 20 | 20 Miles | 2011-03-15 |
2011047 | Richard Burton 10k | 10 Kms | 2011-03-01 |
Records 1 to 13 of 13
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: