Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: |
The most recent courses measured
by Dave Bendy in the Midlands are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Dave Bendy in the South are:
certno | course_name | distance | datemeasured |
2004018 | Taunton Marathon | 26m 385y | 2004-03-09 |
2004017 | Taunton Half Marathon | 13m 193y | 2004-03-09 |
2004008 | Wellington 10 | 10 miles | 2003-10-21 |
2003107 | Shepton Mallet 10k | 10 km | 2003-07-29 |
2003064 | Honiton 12K | 12 km | 2002-04-21 |
2002096 | Exeter Last Chance 10k | 10 km | 2002-10-31 |
2002086 | Taunton 10k | 10km | 2002-08-22 |
2002073 | Ross Shield Tiverton | 6 miles | 2002-07-19 |
2002033 | Ide Time Trial Lap | 2m 271y | 2002-03-09 |
2002032 | Torbay Regatta 10k | 10 km | 2002-03-09 |
2001064 | Taunton 10k | 10 km | 2001-07-18 |
2001037 | Michelmores Run Exeter | 5016m | 2001-05-01 |
2000110 | North Devon 10k South Molton | 10 km | 2000-11-07 |
2000109 | Torrington Back in 5 | 5 miles | 2000-11-07 |
2000099 | Minehead Seafront 3 | 3 miles | 2000-10-01 |
1999135 | Ross Shield 6, Tiverton | 6 miles | 1999-11-29 |
1999030 | Wellington 10 | 10 miles | 1999-03-05 |
1999004 | Bampton to Tiverton | 7 miles 75 yds | 1999-01-27 |
1998139 | Exeter (First Chance) | 10 km | 1998-10-31 |
1998122 | Minehead Seafront 3 | 3 miles | 1998-09-13 |
1998121 | Minehead Seafront 3 | 3 miles | 1998-09-13 |
1998118 | Torbay Regatta 10k | 10 km | 1998-08-23 |
1998004 | Tiverton Half Marathon | 13m 193yds | 1997-12-06 |
1998003 | Chudleigh Road Race | 5m 915yds | 1997-11-30 |
1997141 | Minehead Sea Front S | 3 miles | 1997-09-24 |
1997140 | Minehead Sea Front S | 3 miles | 1997-09-24 |
1997111 | Newton Abbot Ladies 10k | 10km | 1997-08-09 |
1997068 | Bampton 10k | 10km | 1997-04-25 |
1997010 | Taunton Marathon | 26m 385y | 1997-01-26 |
1997009 | Taunton Half Marathon | 13m 193y | 1997-01-26 |
1997008 | Newton Abbot Ladies' | 10500m | 1997-01-26 |
1996156 | Exeter (last Chance) | 10km | 1996-12-10 |
1996155 | Fivehead 10k | 10km | 1996-12-10 |
1996108 | North Devon Charity | 10m | 1996-07-03 |
1996060 | English Riviera Mara | 26m 385y | 0000-00-00 |
1996037 | Gt West Run ½, Exete | 13m 193y | 0000-00-00 |
1996029 | Taunton Marathon | 26m 385y | 0000-00-00 |
1996028 | Taunton ½ | 13m 193y | 0000-00-00 |
1996015 | Fivehead 11k | 11km | 0000-00-00 |
1995183 | Exeter Canal Basin 3 | 3km | 0000-00-00 |
1995182 | Exeter (Last Chance) | 10km | 0000-00-00 |
1995171 | Dawlish 10k | 10km | 0000-00-00 |
1995167 | Bridgwater College | 13m 193y | 0000-00-00 |
1995143 | Tiverton 'Countrysid | 10m | 1995-08-18 |
1995114 | Taunton Centre - Jun | 1387y | 0000-00-00 |
1995113 | Taunton Centre - Sen | 2m 641y | 0000-00-00 |
1995112 | Okehampton Ring Road | 11m | 0000-00-00 |
1995111 | Exeter University 3k | 3km | 0000-00-00 |
1995091 | Bovey Tracey ½ | 13m 193y | 0000-00-00 |
1995037 | DML Plymouth ½ | 13m 193y | 0000-00-00 |
1995022 | Taunton Marathon | 26m 385y | 0000-00-00 |
1995021 | Taunton ½ | 13m 193y | 0000-00-00 |
1994182 | Newton Abbot 3k | 3km | 1994-11-05 |
1994149 | Taunton 10k | 10km | 1994-08-22 |
1994099 | Bampton 10k | 10km | 0000-00-00 |
1994098 | English Riviera Mara | 26m 385y | 0000-00-00 |
1994065 | Tiverton ½ | 13m 193y | 0000-00-00 |
1994059 | Gt West Run ½, Exete | 13m 193y | 0000-00-00 |
1994047 | Glastonbury Junior M | 1m | 0000-00-00 |
1994046 | Glastonbury Junior 5 | 5km | 1994-03-13 |
1994045 | Newton St Cyres 3k | 3km | 1994-03-16 |
1994015 | Teignbridge 10 | 10m | 0000-00-00 |
1993183 | SWRR Xmas 10k, Exete | 10km | 0000-00-00 |
1993168 | Bampton 10k | 10km | 0000-00-00 |
1993127 | Bere Alston 10 | 10m | 0000-00-00 |
1993126 | Tavistock 12 hour - | 987y | 0000-00-00 |
1993050 | Gt West Run ½, Exete | 13m 193y | 0000-00-00 |
1993035 | Plymouth City Walker | 50km | 0000-00-00 |
1993004 | Paignton 10k | 10km | 0000-00-00 |
1992143 | Exeter 10k | 10km | 0000-00-00 |
1992078 | Gt West Run ½, Exete | 13m 193y | 0000-00-00 |
1992077 | Torbay ½ | 13m 193y | 1992-04-12 |
1992052 | Taunton Road Relay | 1m 1745y | 0000-00-00 |
1992051 | Minehead SeaFront Wi | 3m | 0000-00-00 |
1991149 | Plymstock Guy Fawkes | 10m | 0000-00-00 |
1991076 | Gt West Run ½, Exete | 13m 193y | 0000-00-00 |
1990202 | Ross Shield Road Rac | 6m | 0000-00-00 |
1990152 | Rowford 10k, Taunton | 10km | 0000-00-00 |
1990135 | Ivybridge ½ | 13m 193y | 0000-00-00 |
1990134 | Tiverton ½ | 13m 193y | 0000-00-00 |
1990085 | Bridgwater ½ | 13m 193y | 0000-00-00 |
1990075 | Glastonbury Road Run | 5m 1219y | 1990-03-25 |
1990074 | Heathfield 10 | 10m | 0000-00-00 |
1990009 | Taunton Youth - Juni | 3.333km | 0000-00-00 |
1990008 | Taunton Youth -Senio | 7.424km | 0000-00-00 |
1990001 | Okehampton ½ | 13m 193y | 0000-00-00 |
1989082 | Teignbridge Relays | 3m 1580y | 0000-00-00 |
1989065 | Guy Fawkes 10, Plyms | 10m | 0000-00-00 |
1989064 | Taunton (Holway) 10 | 10km | 0000-00-00 |
1989057 | Exeter 10k | 10km | 0000-00-00 |
1989040 | Tiverton ½ | 13m 193y | 0000-00-00 |
1989039 | Strete Challenge 10 | 10m | 0000-00-00 |
1989038 | Exmouth ½ | 13m 193y | 0000-00-00 |
1989029 | Fishermans '6', Brix | 5m 975y | 0000-00-00 |
1989028 | Torbay Regatta 10k | 10km | 0000-00-00 |
1989027 | Torbay General Portf | 10m | 0000-00-00 |
1989022 | Teignbridge 10 | 10m | 0000-00-00 |
1989015 | Taunton ½ | 13m 193y | 0000-00-00 |
1989014 | Taunton Marathon | 26m 385y | 0000-00-00 |
1989002 | Chard 10k | 10km | 0000-00-00 |
1989001 | Torrington 10k | 10km | 0000-00-00 |
1988110 | Newton Abbot 10k | 10km | 0000-00-00 |
1988091 | Torbay Marathon | 26m 385y | 0000-00-00 |
1988090 | L of A Centenary 10, | 10m | 0000-00-00 |
1988072 | Seaton ½ | 13m 193y | 0000-00-00 |
1988071 | Exeter 10k | 10km | 0000-00-00 |
1988015 | Hemyock 10k | 10km | 0000-00-00 |
1988014 | Gt West Run ½, Exete | 13m 193y | 0000-00-00 |
1988013 | Plymouth Hoe 10 | 10m | 0000-00-00 |
1988012 | Torbay 10k | 10km | 0000-00-00 |
1987124 | Tiverton 10k | 10km | 0000-00-00 |
1987094 | Minehead ½ | 13m 193y | 0000-00-00 |
1987093 | Devon Fuels 10, Exmi | 10m | 0000-00-00 |
1987083 | Exeter City Centre 5 | 5km | 0000-00-00 |
1987075 | Battle of Sedgemoor | 13m 193y | 0000-00-00 |
1987065 | Exmouth ½ | 13m 193y | 0000-00-00 |
1987051 | Tiverton 10 | 10m | 0000-00-00 |
1987050 | Bampton to Tiverton | 7m 125y | 0000-00-00 |
1987049 | Newton Abbot 10k | 10km | 0000-00-00 |
1987048 | Exeter 10k | 10km | 0000-00-00 |
1987019 | Gt West Run ½, Exete | 13m 193y | 0000-00-00 |
1987008 | Bagborough 10 | 10m | 0000-00-00 |
1987007 | Torbay 20k | 20km | 0000-00-00 |
1987006 | Chillington ½ | 13m 193y | 0000-00-00 |
1987005 | Hemyock 10k | 10km | 0000-00-00 |
The most recent courses measured
by Dave Bendy in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Dave Bendy in the North are:
certno | course_name | distance | datemeasured |
2012068 | Newcastle Park Run | 5Km | 2012-02-26 |
2011222 | Norham 10K | 10 Km | 2011-08-12 |
2011087 | Cragside 10K | 10 Km | 2011-04-01 |
2011042 | Run Northumberland Half Marathon | 13.109 miles | 2011-02-06 |
2010077 | Blyth Valley 10K | 10 KM | 2010-11-24 |
2010004 | Blaydon Race | 5.903 ML | 2010-01-24 |
2007518 | Les Allcorn 10K (Alnwick) | 10 KM | 2007-04-21 |
Records 1 to 7 of 7
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: