| Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Oxon + adjacent counties. But not in winter conditions. |
Measures for both ARC & UKA races |
The most recent courses measured
by Michael Sandford in the Midlands are:
| certno | course_name | distance | datemeasured |
| 2010125 | Gloucester 20 | 20 Mls | 2010-02-21 |
| 2008330 | Victoria Park 1.25km Walk Loop | 1.25 Kms | 2008-06-08 |
| 2006330 | Farnborough Flier | 12 Kms | 2006-05-14 |
| 2003344 | National 5k Fun Run - Bourton | 4.791 Kms | 2003-09-21 |
| 2003343 | National 10k - Bourton | 10 Kms | 2003-09-21 |
| 2002343 | National 10k - Moreton Fire Coll | 10 Kms | 2002-08-09 |
| 2002312 | National 100k Championships | 100 Kms | 2002-03-16 |
| 2001357 | Children's Race, Cheltenham | 1.378 Kms | 2001-08-19 |
| 2001356 | National 3k Run, Cheltenham | 3 Kms | 2001-08-19 |
| 2001355 | National 10k - Cheltenham | 10 Kms | 2001-08-19 |
| 2001312 | National 100k Championships | 100 Kms | 2001-02-17 |
| 1992375 | Athlete Accom Agents 10k Open | 10 Kms | 1992-10-10 |
| 1992360 | Athlete Accom Agents 5k Series | 5 Kms | 1992-07-25 |
The most recent courses measured by Michael Sandford in the South are:
| certno | course_name | distance | datemeasured |
| 2010213 | DavidLloyd Southampton 5k | 5 km | 2010-04-21 |
| 2010127 | Reading Half Marathon | 21075.5 m | 2010-03-07 |
| 2009072 | Motavation Series - Oxford | 4 mile 47yards | 2009-08-29 |
| 2009018 | White Horse Half Marathon | 13 miles 192.5y | 2009-03-15 |
| 2009001 | Romsey 5 | 5 Miles | 2009-01-03 |
| 2008096 | Great South 10 mile Portsmouth | 10 miles | 2008-10-09 |
| 2008055 | Thame 10k | 10 km | 2008-05-25 |
| 2008039 | Chippenham Half | 13 miles 192.5y | 2008-05-04 |
| 2008038 | Motavation Series-Bletchingdon | 4 miles 451yds | 2008-04-22 |
| 2008030 | FOSMs 5 mile - Chippenham RFC | 5 miles | 2008-04-05 |
| 2008006 | Winchester 10k | 10 km | 2008-01-16 |
| 2007097 | Woodstock 12 | 12 miles 198yds | 2007-04-03 |
| 2007020 | Oxford City Centre Mile | 1 mile | 2007-02-18 |
| 2007013 | Winchester 10k | 10 km | 2007-01-09 |
| 2006059 | Leafield 10 | 10 miles | 2006-05-14 |
| 2006022 | Motavation Series - Chipping N | 4 miles 402y | 2006-04-06 |
| 2006021 | Motavation Series - Combe | 3 miles 1585y | 2006-04-06 |
| 2006020 | White Horse Half | 13m 192.5y | 2005-08-28 |
| 2005112 | Keevil 10k | 10 km | 2005-10-29 |
| 2005033 | Corsham 10k-Valley Rd-Leafield | 10 km | 2005-01-16 |
| Next | Last |
Records 1 to 20 of 91
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: