Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: North |
Measures for both ARC & UKA races |
The most recent courses measured
by Ken Kaiser in the Midlands are:
certno | course_name | distance | datemeasured |
2022215 | Nottingham 10K | 10Km | 2022-04-26 |
2022214 | Nottingham 10K | 10Km | 2022-04-26 |
2020032 | Leicester 10K | 10K | 2020-01-22 |
2019258 | Nottingham 10k | 10km | 2019-04-30 |
2015499 | Nottingham 10k | 10k | 2015-10-01 |
The most recent courses measured
by Ken Kaiser in the South are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Ken Kaiser in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Ken Kaiser in the North are:
certno | course_name | distance | datemeasured |
2010026 | Rothwell 10K | 10 KM | 2010-04-02 |
2010025 | Leeds Half Marathon | 13.1 ML | 2010-03-13 |
2009508 | Wakefield 10K | 10 KM | 2009-03-05 |
2008504 | Bradford Epilepsy 10K | 10 KM | 2008-02-21 |
2006563 | Otley 5K | 5 KM | 2006-10-12 |
2005549 | Horsforth 10K | 10 KM | 2005-09-17 |
2003553 | Sutton Seven | 7 ML | 2003-07-05 |
2003538 | Thorpe Edge 10K | 10 KM | 2003-05-08 |
2003537 | Otley Ten | 10 ML | 2003-05-05 |
2003502 | Woodkirk 10K | 10 KM | 2003-01-11 |
2002548 | Kirkstall Abbey 10K | 10 KM | 2002-08-27 |
2002528 | Selby 10K | 10 KM | 2002-05-25 |
2002527 | Hyde Park Five | 5 KM | 2002-05-23 |
2001541 | Guy Fawkes Five | 5 ML | 2001-08-02 |
2000520 | Kirkbymoorside 10K | 10 KM | 2000-05-29 |
1996575 | Morley Seven | 7 ML | 1996-10-03 |
First | Previous |
Records 161 to 176 of 176
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: