Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Hants (incl IOW), & W Sussex |
The most recent courses measured
by Colin Goater in the Midlands are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Colin Goater in the North are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Colin Goater in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Colin Goater in the South are:
certno | course_name | distance | datemeasured |
1988002 | Fareham 10 | 10m | 0000-00-00 |
1987105 | Victory 5, Portsmout | 5m | 0000-00-00 |
1987088 | New Forest ½ | 13m 193y | 0000-00-00 |
1987077 | Newport to Ryde | 7m 190y | 0000-00-00 |
1987076 | Stubbington 10k | 10km | 0000-00-00 |
1987063 | Brighstone 10 | 10m | 0000-00-00 |
1987062 | Fareham 10 | 10m | 0000-00-00 |
1987061 | IOW Marathon | 26m 385y | 0000-00-00 |
1987060 | Brading 10k | 10km | 0000-00-00 |
1987059 | Victory 5, Portsmout | 5m | 0000-00-00 |
1987058 | Southampton ½ | 13m 193y | 0000-00-00 |
1987057 | Gosport ½ | 13m 193y | 0000-00-00 |
1987056 | IBA 10k | 10km | 0000-00-00 |
1987055 | Isle of Wight ½ | 13m 193y | 0000-00-00 |
1987054 | Winchester 5, (WSA) | 5m | 0000-00-00 |
1987025 | Fairholt 10k,Liphook | 10km | 0000-00-00 |
1987024 | Portsmouth ½ | 13m 193y | 0000-00-00 |
1987023 | New Forest Sportsmen | 13m 193y | 0000-00-00 |
1987022 | PAC 10 | 10m | 0000-00-00 |
1987021 | Hayling 10 | 10m | 0000-00-00 |
First | Previous | Next | Last |
Records 141 to 160 of 163
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: