| Grade 2. Qualified to measure all events except National Championships. | |
Measurement Area: |
|
The most recent courses measured
by Dafydd Ellis in the Midlands are:
| certno | course_name | distance | datemeasured |
The most recent courses measured
by Dafydd Ellis in the North are:
| certno | course_name | distance | datemeasured |
The most recent courses measured
by Dafydd Ellis in the South are:
| certno | course_name | distance | datemeasured |
The most recent courses measured by Dafydd Ellis in the Wales are:
| certno | course_name | distance | datemeasured |
| 2010267 | Conwy Half Marathon | 13 mls 192.5 yd | 2010-09-11 |
| 2010266 | Snowdonia Marathon | 26 Mls 385 Yds | 2010-08-17 |
| 2010233 | Flintshire 10k | 6.2 Miles | 2010-07-15 |
| 2010219 | Abergele 5 | 5 Miles | 2010-03-15 |
| 2009406 | Dolgellau 5 Miles | 5 Miles | 2009-05-21 |
| 2007404 | Rhostryfan 10k | 10 Kms | 2007-04-05 |
| 2006413 | Anglesey 10k | 10 Kms | 2006-08-04 |
| 2006411 | Snowdonia Marathon | 26 Mls 385 Yds | 2006-08-04 |
| 2006409 | Abergele 5 | 5 Miles | 2006-09-13 |
| 2006404 | Nick Beer 10k | 10 Kms | 2006-10-22 |
| 2006401 | Craig yr Aderyn Half | 13 Mls 192.5 Yd | 2006-04-03 |
| 2004412 | Denbigh 10k | 10 Kms | 2004-05-12 |
| 2004411 | Anglesey Marathon | 26 Mls 385 Yds | 2004-12-28 |
| 2004410 | Anglesey Marathon | 26 Mls 385 Yds | 2004-06-09 |
| 2004402 | Sun Centre 5k | 5 Kms | 2004-12-27 |
| 2002427 | Chris Powell 5 Miles | 5 Miles | 2002-12-22 |
| 2002425 | Ras Antor Waunfawr 10k | 10 Kms | 2002-08-31 |
| 2002419 | Penffordd 5km | 5 Kms | 2002-03-10 |
| 2002417 | Snowdonia Marathon | 26 Mls 385 Yds | 2002-10-20 |
| 2002416 | Eddie Faure Memorial 10k | 10 Kms | 2002-05-06 |
| First | Previous | Next | Last |
Records 141 to 160 of 171
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: