Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: North |
Measures for both ARC & UKA races |
The most recent courses measured
by Ken Kaiser in the Midlands are:
certno | course_name | distance | datemeasured |
2022215 | Nottingham 10K | 10Km | 2022-04-26 |
2022214 | Nottingham 10K | 10Km | 2022-04-26 |
2020032 | Leicester 10K | 10K | 2020-01-22 |
2019258 | Nottingham 10k | 10km | 2019-04-30 |
2015499 | Nottingham 10k | 10k | 2015-10-01 |
The most recent courses measured
by Ken Kaiser in the South are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Ken Kaiser in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Ken Kaiser in the North are:
certno | course_name | distance | datemeasured |
2013085 | Lindley 10k | 10Km | 2013-03-19 |
2013083 | Kirkbymoorside 10k | 10Km | 2013-03-12 |
2013071 | Wakefield Hospice 10K | 10K | 2013-02-14 |
2013003 | Pennine Lancashire 10K | 10Km | 2013-01-02 |
2012390 | York Marathon | Marathon | 2012-11-30 |
2012389 | York Half Marathon | Half Marathon | 2012-11-15 |
2012050 | Epilepsy Action Bradford 10k | 10 Km | 2012-02-01 |
2012006 | Jane Tomlinson Hull 10K | 10KM | 2011-12-15 |
2012005 | Jane Tomlinson 10KYork | 10Km | 2011-12-08 |
2011225 | Hyde Park Harriers Mile | 1 mile | 2011-08-11 |
2011189 | Hyde Park 5K | 5 Km | 2011-05-27 |
2011184 | Leeds park Run | 5 Km | 2011-05-27 |
2011145 | Jane Tomlinson 10K Leeds | 10Km | 2011-05-27 |
2011125 | Full Bronte | 5 Miles | 2011-04-21 |
2011124 | Jane Tomlinson Hull | 10 KM | 2011-04-26 |
2011114 | Rothwell 10K | 10 Km | 2011-04-25 |
2011053 | Leeds Half Marathon | Half Marathon | 2011-03-03 |
2011030 | Otley 10 mile | 10 miles | 2011-01-26 |
2010047 | York 10K – Jane Tomlinson`S Run For | 10 KM | 2010-06-12 |
2010027 | Jane Tomlinson. Hull 10K | 10 KM | 2010-04-10 |
First | Previous | Next | Last |
Records 141 to 160 of 176
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: