Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Hants (incl IOW), & W Sussex |
The most recent courses measured
by Colin Goater in the Midlands are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Colin Goater in the North are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Colin Goater in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Colin Goater in the South are:
certno | course_name | distance | datemeasured |
1995130 | Worthing ½ | 13m 193y | 0000-00-00 |
1995120 | Brading 10k | 10km | 1995-07-08 |
1995086 | BUPA International R | 5km | 0000-00-00 |
1994183 | Klix Six 10k | 10km | 0000-00-00 |
1994177 | Brighton Reebok 10k | 10km | 0000-00-00 |
1994050 | Petersfield ½ | 13m 193y | 0000-00-00 |
1993133 | Overton 5 | 5m | 1993-07-04 |
1993084 | Purbrook Ladies 5 | 5m | 1993-05-01 |
1993083 | Solent Mara. 12laps | 2m 325y | 0000-00-00 |
1993016 | Fleet ½ | 13m 193y | 0000-00-00 |
1993010 | Marwell Zoo 10k | 10km | 0000-00-00 |
1992186 | Mile of Miles 5, Por | 5m | 0000-00-00 |
1992185 | Denmead 10k | 10km | 1992-10-24 |
1992151 | Legal & General 10k, | 10km | 0000-00-00 |
1992119 | Rushmoor Summer Doub | 10km | 0000-00-00 |
1992115 | Brading 10k | 10km | 0000-00-00 |
1992048 | Fleet ½ | 13m 193y | 0000-00-00 |
1992047 | Portsmouth Half Mara | 13m 193y | 0000-00-00 |
1991139 | BUPA Great South Run | 10m | 0000-00-00 |
1991120 | Portsmouth City Corp | 5km | 0000-00-00 |
First | Previous | Next | Last |
Records 101 to 120 of 163
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: