| Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Kent, Sussex and London. |
|
The most recent courses measured
by Paul Wood in the Midlands are:
| certno | course_name | distance | datemeasured |
| 2024466 | SILVERSTONE HALF MARATHON 2024 | 13.1 Miles | 2024-10-16 |
The most recent courses measured
by Paul Wood in the North are:
| certno | course_name | distance | datemeasured |
The most recent courses measured
by Paul Wood in Wales are:
| certno | course_name | distance | datemeasured |
The most recent courses measured by Paul Wood in the South are:
| certno | course_name | distance | datemeasured |
| 2019273 | HITCHIN 10K 2019 | 10K | 2019-04-25 |
| 2019233 | IPSWICH JAFFA TWILIGHT 10K 2019 | 10K | 2019-03-22 |
| 2019232 | STEVENAGE 10K 2019 | 10K | 2019-04-05 |
| 2019190 | ISLAND 10K 2019 | 10K | 2019-03-29 |
| 2019189 | ISLAND 5K 2019 | 5K | 2019-03-29 |
| 2019079 | IPSWICH JAFFA 800M 2019 | 800 Metres | 2019-02-06 |
| 2019027 | Thanet Way Cycle Path | 398.215 metres | 2019-01-15 |
| 2018596 | MILTON KEYNES WINTER HALF MARATHON | 13.195.5 | 2018-12-06 |
| 2018518 | SERPENTINE NEW YEARS DAY 10K | 01012019 | 2018-09-23 |
| 2018437 | IPSWICH HALF MARATHON | 13.195.5 | 2018-08-19 |
| 2018436 | MITRE 10K 2018 | 10K | 2018-08-13 |
| 2018435 | NSPCC MILTON KEYNES 10K | 10K | 2018-06-25 |
| 2018434 | NSPCC MILTON KEYNES HALF MARATHON | 13.195.5 | 2018-06-25 |
| 2018266 | WOLVERTON 5 MILE | 5 MILES | 2018-05-14 |
| 2018227 | HITCHIN 10K 2018 | 10K | 2018-04-16 |
| 2018062 | IPSWICH JAFFA 5K | 5K | 2018-02-05 |
| 2018044 | Milton Keynes Winter Half Marathon | 13.109375 Mls | 2018-01-22 |
| 2017477 | MILTON KEYNES WINTER HALF - alt | 13m 192.5y | 2017-09-18 |
| 2017474 | MILTON KEYNES WINTER HALF MARATHON | 13m 192.5y | 2017-09-18 |
| 2017397 | NSPCC MILTON KEYNES HALF MARATHON 2 | 13m 192.5y | 2017-08-15 |
| First | Previous | Next | Last |
Records 101 to 120 of 224
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: