Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Scotland |
The most recent courses measured
by Paul Hughes in the Midlands are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Paul Hughes in the North are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Paul Hughes in the South are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Paul Hughes in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Paul Hughes in the Scotland are:
certno | course_name | distance | datemeasured |
2018212 | Laggan 10k | 10k | 2018-04-28 |
2017495 | Lossiemouth Turkey Trot | 10 mile | 2017-11-11 |
2017371 | Great Aberdeen Run Half | 21.0975km | 2017-08-12 |
2017370 | Great Aberdeen Run 10k | 10k | 2017-08-12 |
2016169 | Westhill 10k | 10k | 2016-04-23 |
2016055 | Moray Road Runners 10k | 10k | 2016-02-15 |
2016019 | Kinloss to Lossiemouth HM | 13.1 miles | 2016-01-25 |
2015412 | Brodie Castle 10k | 10 Kms | 2015-08-10 |
First | Previous |
Records 61 to 68 of 68
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: