Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: North |
Measures for both ARC & UKA races |
The most recent courses measured
by Ken Kaiser in the Midlands are:
certno | course_name | distance | datemeasured |
2022215 | Nottingham 10K | 10Km | 2022-04-26 |
2022214 | Nottingham 10K | 10Km | 2022-04-26 |
2020032 | Leicester 10K | 10K | 2020-01-22 |
2019258 | Nottingham 10k | 10km | 2019-04-30 |
2015499 | Nottingham 10k | 10k | 2015-10-01 |
The most recent courses measured
by Ken Kaiser in the South are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Ken Kaiser in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Ken Kaiser in the North are:
certno | course_name | distance | datemeasured |
2020016 | Olivers Mount Ultra | 28.62 miles | 2020-01-08 |
2020015 | Olivers Mount | 26.219 | 2020-01-08 |
2020014 | Olivers Mount | Half marathon | 2020-01-08 |
2019607 | Gargrave Half Marathon | Half marathon | 2019-12-17 |
2019536 | Tadcaster 10 | 10 Miles | 2019-10-24 |
2019517 | York Marathon Contingency | 26.219 miles | 2019-10-10 |
2019516 | York Marathon Contingency | 26.219 | 2019-10-10 |
2019494 | Otley 10 | 10 miles | 2019-09-11 |
2019384 | Vale of York half marathon | 13.109miles | 2019-07-09 |
2019335 | Asda Foundation Leeds 10K | 10Km | 2019-06-11 |
2019159 | Hull Half Marathon | 13.109 miles | 2019-03-18 |
2019158 | Hull 10K | 10km | 2019-03-18 |
2019096 | John Carr 5K | 5Km | 2019-02-18 |
2019073 | Cusworth 10K | 10 km | 2019-02-05 |
2019056 | Ilkley half marathon | Half marathon | 2019-01-30 |
2019042 | Settle Half Marathon | Half Marathon | 2019-01-21 |
2019028 | Richmond 10K | 10k | 2019-01-15 |
2019011 | Brownlee Centre Track | 20 Miles | 2018-12-14 |
2019010 | Brownlee Centre Track | Half Marathon | 2018-12-14 |
2019009 | Brownlee Centre Track | 10Km | 2018-12-14 |
First | Previous | Next | Last |
Records 61 to 80 of 176
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: