Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Within M25 and on rail routes out of London |
The most recent courses measured
by Hugh Jones in the Midlands are:
certno | course_name | distance | datemeasured |
2024268 | Great Bristol Run Half Marathon | 21097.5m | 2024-02-06 |
2024124 | Bristol 10km | 10000m | 2024-03-06 |
2022428 | Bristol Half Marathon | 21097.5m | 2022-08-16 |
2022287 | Birmingham 2022 Commonwealth Games | 42195m | 2022-05-25 |
2021255 | Bristol Half Marathon | 21097.5m | 2021-08-17 |
2021254 | Bristol 10km | 10000m | 2021-08-17 |
2020186 | Silverstone Half Marathon | 21097.5m | 2020-10-21 |
2018199 | Bristol 10km | 10000m | 2018-03-28 |
2017380 | Bristol Half Marathon | 21097.5m | 2017-08-16 |
2017181 | Bristol 10km | 10k | 2017-05-01 |
2017088 | Silverstone Half Marathon | 21097.5m | 2017-03-11 |
2016344 | Bristol Half Marathon | 21097.5m | 2016-08-08 |
2016179 | Bristol 10km | 10000m | 2016-03-14 |
2015107 | Silverstone Half Marathon | 21097.5m | 2015-03-14 |
2014089 | Silverstone Half Marathon | 21097.5m | 2014-03-01 |
2013059 | Silverstone Half Marathon | 210978.5m | 2013-03-02 |
2012088 | Silverstone Half Marathon | 21097.5m | 2012-03-10 |
2009336 | World Half Marathon Championships | 21.0975 Kms | 2009-06-24 |
2009335 | Birmingham Half Marathon | 21.0975 Kms | 2009-06-24 |
2008356 | Birmingham Half Marathon | 21.0975 Kms | 2008-10-16 |
2007327 | Bristol Half Marathon | 21.0975 Kms | 2007-07-31 |
2006347 | Bristol Half Marathon | 21.0975 Kms | 2006-08-08 |
2006310 | Bath Half Marathon | 13 Mls 192.5 Yd | 2006-03-03 |
2003332 | Bristol Half Marathon | 21.098 Kms | 2003-06-04 |
2002348 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 2002-08-30 |
2002347 | Robin Hood Marathon | 26 Mls 385 Yds | 2002-08-30 |
2002341 | Bristol Half Marathon | 21.098 Kms | 2002-08-02 |
2001359 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 2001-09-23 |
2001358 | Robin Hood Marathon | 26 Mls 385 Yds | 2001-09-23 |
2001344 | IAAF World Half Marathon | 21.098 Kms | 2001-06-11 |
2001343 | Bristol Half Marathon | 21.098 Kms | 2001-06-11 |
2000306 | Bristol Half Marathon | 13 Mls 192.5 Yd | 2000-02-27 |
1999337 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 1999-08-01 |
1999336 | Robin Hood Marathon | 26 Mls 385 Yds | 1999-08-01 |
1998335 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 1998-08-02 |
1998334 | Robin Hood Marathon | 26 Mls 385 Yds | 1998-08-02 |
The most recent courses measured
by Hugh Jones in the North are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Hugh Jones in Wales are:
certno | course_name | distance | datemeasured |
2010265 | Cardiff Half Marathon | 21097.5m | 2010-08-25 |
The most recent courses measured by Hugh Jones in the South are:
certno | course_name | distance | datemeasured |
2021181 | Bovingdon 2km lap | 10000m | 2021-07-06 |
2021180 | Bovingdon 1km lap | 5000m | 2021-07-06 |
2021179 | Bovingdon 1km lap | 1000m | 2021-07-06 |
2021178 | Great City Race 5km | 5000m | 2020-06-27 |
2021174 | Queen Elizabeth Olympic Park South | 10000m | 2021-06-30 |
2021135 | VitalityLondonMileHatfield | 1609.4m | 2021-06-07 |
2021134 | Hatfield House 10km | 10000m | 2021-06-07 |
2021131 | Heyford Airbase Half Marathon | 21097.5m | 2021-06-04 |
2021130 | Heyford Airbase 10km | 10000m | 2021-06-04 |
2021129 | Heyford Airbase 5km | 5000m | 2021-06-04 |
2021121 | London Run 10km | 10000m | 2021-05-30 |
2021119 | Kempton Park Marathon | 42195m | 2021-05-27 |
2021097 | Kempton Park 10km v.2 | 10000m | 2021-05-20 |
2021096 | Kempton Park 5km v.2 | 5000m | 2021-05-20 |
2021095 | Kempton Park Half Marathon v.2 | 21097.5m | 2021-05-20 |
2021089 | Kenley Summer 10km alternate | 10000m | 2021-05-17 |
2021088 | Kenley 10km | 10000m | 2021-05-17 |
2021075 | Kew Gardens 10km | 10000m | 2021-05-07 |
2021074 | Kew Gardens 10km | 10000m | 2021-05-07 |
2021062 | Bovingdon 5 miles | 8047m | 2020-10-28 |
First | Previous | Next | Last |
Records 61 to 80 of 580
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: